Metal: Silver 400/1000
Weight (g): 1,45
Diameter (mm): 16
Mint: Copenhagen
Mark: ♥ CS
Year: 1874
Mintage: 8.975.000
Condition: F
3,50 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Copper-Nickel
Weight (g): 3
Diameter (mm): 18
Mint: Copenhagen
Year | Variant | Mintage | Condition |
1924 HCN♥GJ | KM#822.1 | 14.661.000 | Sold |
1925 HCN♥GJ | KM#822.1 | 8.678.000 | VF- |
1929 N♥GJ | KM#822.2 | 5.037.000 | VF- |
1939 N♥GJ | KM#822.2 | 2.973.000 | VF |
1940 N♥GJ | KM#822.2 | 2.998.000 | VF |
more in stock, no original picture
selection possible
0,75 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Copper-Nickel
Weight (g): 3
Diameter (mm): 18
Mint: Copenhagen
Year | Variant | Mintage | Condition |
1948 N♥S | KM#841.1 | 5.317.000 | Sold |
1949 N♥S | KM#841.1 | 7.595.000 | VF |
1951 N♥S | KM#841.1 | 8.763.000 | VF |
1952 N♥S | KM#841.1 | 6.810.000 | Sold |
1953 N♥S | KM#841.1 | 11.946.000 | VF |
1954 N♥S | KM#841.1 | 19.739.000 | VF |
1955 N♥S | KM#841.1 | 17.623.000 | VF, XF |
1956 C♥S | KM#841.2 | 12.323.000 | VF |
1957 C♥S | KM#841.2 | 13.227.000 | VF, XF |
1958 C♥S | KM#841.2 | 10.870.000 | VF, XF |
0,25 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Copper-Nickel
Weight (g): 3
Diameter (mm): 18
Mint: Copenhagen
Year | Variant | Mintage | Condition |
1960 C♥S | KM#849.1 | 5.107.000 | VF |
1963 C♥S | KM#849.1 | 20.258.000 | XF |
1964 C♥S | KM#849.1 | 12.785.000 | XF |
1963 C♥S | KM#849.1 | 17.171.000 | XF |
1964 C♥S | KM#849.1 | 14.282.000 | XF |
1965 C♥S | KM#849.1 | 21.857.000 | XF |
1966 C♥S | KM#849.1 | 24.160.000 | XF |
1967 C♥S | KM#849.1 | 21.544.000 | XF |
1968 C♥S | KM#849.1 | 7.586.000 | XF |
1969 C♥S | KM#849.1 | 31.534.000 | VF |
1970 C♥S | KM#849.1 | 37.813.000 | XF |
1971 C♥S | KM#849.1 | 17.719.000 | XF |
1972 S♥S | KM#849.2 | 46.959.000 | XF |
more in stock, no original picture
selection possible
0,50 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Copper-Nickel
Weight (g): 3
Diameter (mm): 18
Mint: Copenhagen
Year | Variant | Mintage | Condition |
1973 S♥B | KM#859.1 | 75.138.000 | VF |
1974 S♥B | KM#859.1 | 71.796.000 | XF |
1975 S♥B | KM#859.1 | 45.004.000 | XF |
1976 S♥B | KM#859.1 | 73.296.000 | XF |
1977 S♥B | KM#859.1 | 74.066.000 | XF |
1978 S♥B | KM#859.1 | 52.425.000 | XF |
1979 B♥B | KM#859.2 | 58.953.000 | XF |
1980 B♥B | KM#859.2 | 54.362.000 | XF |
1981 B♥B | KM#859.2 | 52.201.000 | XF |
1982 R♥B | KM#859.3 | 74.296.000 | VF |
1983 R♥B | KM#859.3 | 70.655.000 | XF |
1984 R♥B | KM#859.3 | 27.599.000 | XF |
1985 R♥B | KM#859.3 | 56.676.000 | XF |
1986 R♥B | KM#859.3 | 62.496.000 | XF |
1987 R♥B | KM#859.3 | 71.798.000 | VF, XF- |
1988 R♥B | KM#859.3 | 48.925.000 | XF |
more in stock, no original picture
selection possible
0,25 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less