Mintmark
no Mintmark & P - Philadelphia
D - Denver
S - San Francisco
Metal: Copper-Nickel
Weight (g): 5
Diameter (mm): 21,1
Year: no Date (1913-1938)
0,25 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Copper-Nickel
Weight (g): 5
Diameter (mm): 21,2
Variante:
more in stock, no original pictures
▼▼▼ select article ▼▼▼
0,50 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Silver 350/1000
Weight (g): 5
Diameter (mm): 21,2
Mint: Philadelphia
Mark: P
Year: 1945
Mintage: 119.408.100
Condition: VF-
3,00 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Copper-Nickel
Weight (g): 5
Diameter (mm): 21,2
Year | Mark | Mintage | Condition |
1948 | 89.348.000 | VF- | |
1954 | D | 117.183.000 | VF |
1956 | 35.216.000 | VF | |
1958 | D | 168.249.120 | VF |
1959 | D | 160.738.240 | VF |
1960 | 57.107.602 | F | |
1961 | D | 229.342.760 | VF |
1964 | 1.028.622.762 | VF | |
1964 | D | 1.787.297.160 | VF |
1968 | S | 100.396.004 | VF |
1969 | S | 123.099.631 | VF |
1970 | D | 515.485.380 | VF |
1971 | D | 316.144.800 | VF |
1972 1974 |
D D |
351.694.600 277.373.000 |
VF/XF UNC |
1976 | S | 4.149.730 | proof |
1976 | D | 563.964.147 | F |
1976 | 367.124.000 | VF | |
1977 | D | 297.313.422 | VF |
1979 | 463.188.000 | VF/XF | |
1980 | D | 502.323.448 | XF |
1981 | P | 657.504.000 | XF |
1982 | D | 373.726.544 | AU |
1984 | P | 647.114.962 | VF |
1985 | D | 459.747.446 | VF |
1985 | P | 647.114.962 | VF |
1986 | P | 536.883.483 | AU |
1988 | D | 663.771.652 | XF/AU |
1989 | D | 570.842.474 | VF |
1989 | P | 898.812.000 | VF- |
1991 | D | 436.496.678 | VF |
1992 | D | 450.565.113 | VF |
1993 | D | 406.084.135 | XF |
1994 | P | 722.160.000 | F+ |
1995 | P | 774.156.000 | XF |
1996 | P | 829.332.000 | VF |
1997 | P | 470.972.000 | VF/XF |
2000 | P | 846.240.000 | XF |
2001 | D | 627.680.000 | XF |
2001 | P | 675.704.000 | XF |
2002 | D | 691.200.000 | VF/XF |
2002 | P | 539.280.000 | VF |
2003 | P | 441.840.000 | VF |
more in stock, no original pictures
▼▼▼ select article ▼▼▼
0,40 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Circulating Commemorative Coin
Metal: Copper-Nickel
Weight (g): 5
Diameter (mm): 21,21
Mint: Philadelphia
Mark: P
Year: 2004
Mintage: 366,720,000
Condition: XF
1,25 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Circulating Commemorative Token
Metal: Wood
Weight (g): 2,3
Diameter (mm): 30,8
Mint: uunknown
Year: 1962
Mintage: unknown
3,50 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Circulating Commemorative Token
Metal: Wood
Weight (g): 2,3
Diameter (mm): 30,8
Mint: uunknown
Year: 1962
Mintage: unknown
3,50 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Circulating Commemorative Token
Metal: Wood
Weight (g): 2,4
Diameter (mm): 30,8
Mint: uunknown
Year: 1966
Mintage: unknown
5,00 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less