Welcome to the World Coin Shop
Deutsche Post no longer allows the shipment of coins in envelopes,
and tracking for small packages is no longer available!
Therefore, I am forced to ship my coins as parcels, which now costs €14.49 within the EU. I am currently using Hermes, but it takes a very long time, and my coins were stolen during one shipment!
Furthermore, the online shop is outdated and urgently needs an overhaul.
Please note that I can no longer process orders weekly; shipping preparation and delivery may take up to 14 days!
Michael Prötzig
Ungunst 5
02929 Rothenburg
Germany
WhatsApp +4915119663043
coins sold since 2018
2018 (619)
2019 (1525)
2020 (1704)
2021 (2643)
2022 (2129)
2023 (1387)
2024 (1860)
2025 (1931)
2026 (443)
top 100 most sold coins
1 . Gambia 1 Butut 1974 F.A.O. KM#14
2 . Germany 10 Pfennig 1950 G KM#108
3 . South Vietnam 1 Dong 1971 F.A.O. KM#12
4 . Ethiopia 1 Cent EE1936 (1944) KM#32
5 . Azerbaijan 10 Qapik 2006 KM#42
6 . Germany 5 Pfennig 1993 J KM#107
7 . Somalia 5 Centesimi 1967 KM#6
8 . South Vietnam 20 Dong 1968 KM#10
9 . Mongolia 1 Mongo 1970 KM#27
10 . Singapore 20 Cents 1967 KM#4
11 . Iran 5 Rials 1993 (SH1372) KM#1258
12 . Germany 50 Pfennig 1949 D KM#104
13 . German Democratic Republic 1 Pfennig 1952 A (large A) KM#5
14 . German Democratic Republic 1 Pfennig 1950 A KM#1
15 . Kyrgyzstan 1 Som 2008 KM#14
16 . German Empire 10 Pfennig 1918 KM#26
17 . Pakistan 1 Paisa 1974 KM#33
18 . Malawi 1 Tambala 1971 KM#7.1
19 . Japan 100 Yen 1958 (32) Y#77
20 . Ethiopia 5 Cents EE1936 (1944) KM#33
21 . German Empire 10 Pfennig 1917 KM#26
22 . German Empire 1 Mark 1876 A KM#7
23 . Germany 10 Pfennig 1950 J KM#108
24 . Mongolia 10 Mongo 1970 KM#30
25 . Germany 10 Pfennig 1950 F KM#108
26 . Gambia 5 Bututs 1971 KM#9
27 . Great Britain 20 Pence 1982 KM#931
28 . Yugoslavia 1 Dinar 1965 KM#47
29 . German Democratic Republic 5 Pfennig 1978 A KM#9.2
30 . Laos 20 Cents 1952 KM#5
31 . Netherlands 1 Cent 1941 Bronze KM#152
32 . Czechoslovakia 50 Haleru 1922 KM#2
33 . Germany - Third Reich 1 Reichspfennig 1939 A KM#89
34 . North Korea 10 Chon 1959 KM#2
35 . Guernsey ½ New Penny 1971 KM#20
36 . German Empire 10 Pfennig 1919 KM#26
37 . German Empire 10 Pfennig 1920 KM#26
38 . German Empire 10 Pfennig 1921 KM#26
39 . German Empire 10 Pfennig 1922 KM#26
40 . Germany - Weimar Republic 10 Rentenpfennig 1924 A KM#33
41 . German Empire 1 Mark 1875 A KM#7
42 . German Democratic Republic 1 Pfennig 1948 A KM#1
43 . German Democratic Republic 1 Pfennig 1949 A KM#1
44 . German Democratic Republic 2 Mark 1975 A KM#48
45 . Namibia 10 Cents 1993 KM#2
46 . Malta 5 Cents 1986 KM#77
47 . Ghana 1 Pesewa 2007 KM#37
48 . Germany 50 Pfennig 1949 F KM#104
49 . Czechoslovakia 1 Koruna 1922 KM#4
50 . Denmark 1 Krone 1992 LG JP A KM#873.1
51 . Denmark 5 Kroner 1990 LG JP A KM#869.1
52 . German Democratic Republic 1 Pfennig 1953 A KM#5
53 . Yugoslavia 10 Para 1990 KM#139
54 . German Democratic Republic 10 Mark 1973 A KM#44
55 . Yugoslavia 20 Dinara 1955 KM#34
56 . Yugoslavia 5 Para 1965 KM#43
57 . German Democratic Republic 20 Mark 1972 A KM#40
58 . Malta 5 Cents 1991 KM#95
59 . India 5 Paise 1989 C KM#23a
60 . Namibia 1 Dollar 1993 KM#4
61 . Congo - DR 1 Likuta 1967 KM#8
62 . Netherlands 10 Cents 1948 KM#177
63 . Pakistan 1 Rupee 1999 KM#62
64 . Germany - Third Reich 1 Reichspfennig 1941 A KM#97
65 . Pakistan 5 Paisa 1974 KM#35
66 . Iceland 5 Aurar 1981 KM24
67 . Rhodesia 1 Cent 1970 KM#10
68 . Singapore 10 Cents 1968 KM#3
69 . Hong Kong 20 Cents 1998 KM#67
70 . Yugoslavia 1 Dinar 1963 KM#36
71 . Eritrea 5 Cents 1997 KM#44
72 . Greece 1 Drachma 1978 KM#116
73 . Yugoslavia 10 Dinara 1992 KM#152
74 . Germany - Third Reich 5 Reichspfennig 1942 A KM#100
75 . Lithuania 1 Centas 1991 KM#85
76 . German Empire 1 Mark 1914 A KM#14
77 . Germany - Third Reich 1 Reichspfennig 1944 D KM#97
78 . Estonia 1 Kroon 1993 KM#28
79 . Malaysia 20 Sen 2013 KM#203
80 . Austria 2 Groschen 1950 KM#2876
81 . Malaysia 20 Sen 2015 KM#203
82 . Finland 1 Penni 1963 KM#44
83 . Azerbaijan 5 Qapik 2006 KM#41 UNC
84 . East Caribbean States 1 Dollar 1989 KM#20
85 . Argentina 1 Peso 2009 D KM#112.1
86 . Poland 1 Grosz 1939 W (Zinc) Y#34
87 . Poland 5 Groszy 1923 W Y#10
88 . Poland 5 Zlotych 1976 (Leningrad) Y#81.1
89 . Israel 10 Sheqalim 1982 (5742) KM#119
90 . Philippines 25 Sentimos 1984 KM#241.1F
91 . Great Britain 1 Penny 1936 KM#838
92 . Great Britain 1 Penny 1913 KM#810
93 . France 10 Centimes 1963 KM#929
94 . Algeria 1 Centime 1964 (AH1383) KM#94
95 . GDR 1 Mark 1972 A KM#35.1
96 . Zimbabwe 1 Cent 1980 KM#1
97 . Bermuda 1 Cent 1971 KM#15
98 . Germany 10 Pfennig 1949 D KM#103
99 . France 5 Centimes 1966 KM#933
100 . Greece 1 Drachma 1976 KM#116