Metal: Aluminum-Bronze
Weight (g): 1,9
Diameter (mm): 16
Mint: Pathum Thani, Thailand
Year - Mintage:
1987 (2530) - 5.108.000
1988 (2531) - 42.096.000
1989 (2532) - 58.940.000
1990 (2533) - 81.384.000
1991 (2534) - 45.496.380
1992 (2535) - 71.311.000
1993 (2536) - 236.130.000
1994 (2537) - 1.028.569.000
1995 (2538) - 17.000.000
1996 (2539) - 185.012.523
1997 (2540) - 85.000.000
1998 (2541) - 140.246.000
1999 (2542) - 10.000
2000 (2543) - 160.098.000
2001 (2544) - 10.000
2002 (2545) - 141.562.000
2003 (2546) - 82.668.000
2004 (2547) - 104.830.000
2005 (2548) - 95.362.000
2006 (2549) - 120.003.000
2007 (2550) - 300.000.000
2008 (2551) - 255.600
more in stock, sample image
▼▼ select article ▼▼
0,20 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Copper plated Steel
Weight (g): 1,9
Diameter (mm): 16
Mint: Pathum Thani, Thailand
Year - Mintage:
2008 (2551) - 93.600.000
2009 (2552) - 196.400.000
2010 (2553) - 270.000.000
2011 (2554) - 230.000.000
2012 (2555) - 150.000.000
2014 (2557) - 200.000.000
2015 (2558) - 300.000.000
2016 (2558) - 239.424.000
2017 (2558) - 210.000.000
more in stock, sample image
▼▼ select article ▼▼
0,25 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
'Metal: Aluminum-Bronze
Weight (g): 2,4
Diameter (mm): 18
Mint: Pathum Thani, Thailand
Year - Mintage:
1987 (2530) - 1.000
1988 (2531) - 23.775.000
1989 (2532) - 57.969.000
1990 (2533) - 92.960.000
1991 (2534) - 4.660.380
1992 (2535) - 105.451.000
1993 (2536) - 36.296.000
1994 (2537) - 161.172.000
1995 (2538) - 147.670.000
1996 (2539) - 30.840.000
1997 (2540) - 58.336.000
1998 (2541) - 100.444.000
1999 (2542) - 73.379.700
2000 (2543) - 90.760.000
2001 (2544) - 105.660.000
2002 (2545) - 109.594.000
2003 (2546) - 101.210.000
2004 (2547) - 36.396.000
2005 (2548) - 109.520.000
2006 (2549) - 141.603.000
2007 (2550) - 45.300.000
2008 (2551) - 40.922.709
more in stock, sample image
▼▼ select article ▼▼
0,25 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Copper plated Steel
Weight (g): 2,4
Diameter (mm): 18
Mint: Pathum Thani, Thailand
Year - Mintage:
2008 (2551) - 78.600.000
2009 (2552) - 225.000.000
2010 (2553) - 235.000.000
2011 (2554) - 306.464.000
2014 (2557) - 49.988.000
2015 (2558) - 160.012.000
2016 (2559) - unknown
2017 (2560) - 125.000.000
more in stock, sample image
▼▼ select article ▼▼
0,20 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Copper-Nickel
Weight (g): 3,45
Diameter (mm): 20
Mint: Pathum Thani, Thailand
Year - Mintage:
1986 (2529) - 4.200.000
1987 (2530) - 329.471.000
1988 (2531) - 391.442.000
1989 (2532) - 466.684.000
1990 (2533) - 409.924.000
1991 (2534) - 329.946.380
1992 (2535) - 426.230.000
1993 (2536) - 235.623.000
1994 (2537) - 475.200.000
1995 (2538) - 589.394.650
1996 (2539) - 98.487.000
1997 (2540) - 350.660.600
1998 (2541) - 25.252.000
1999 (2542) - 224.389.000
2000 (2543) - 468.610.000
2001 (2544) - 385.140.000
2002 (2545) - 266.025.000
2003 (2546) - 236.533.000
2004 (2547) - 903.964.000
2005 (2548) - 1.137.820.000
2006 (2549) - 778.761.000
2007 (2550) - 614.866.877
2008 (2551) - 660.307.123
more in stock, sample image
▼▼ select article ▼▼
0,25 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Nickel plated Steel
Weight (g): 3
Diameter (mm): 20
Mint: Pathum Thani, Thailand
Year - Mintage:
2009 (2552) - 507.250.000
2010 (2553) - 551.853.000
2011 (2554) - 795.850.000
2012 (2555) - 964.338.550
2013 (2556) - 760.121.500
2014 (2557) - unknown
2015 (2558) - unknown
2016 (2558) - 746.900.000
2017 (2558) - 930.250.000
more in stock, sample image
▼▼ select article ▼▼
0,25 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Nickel plated Steel
Weight (g): 3
Diameter (mm): 20
Mint: Pathum Thani, Thailand
Note:
Type 1 - no space between center ๑๐
Type 2 - no space between ๑๐
Year - Mintage:
2018 (2561) - 1.542.310.000
2019 (2562) - 499.800.000
2020 (2563) - 850.000.000
2021 (2564) - 244.100.000
2022 (2565) - 850.000.000
2023 (2566) - unknown
2024 (2567) - unknown
more in stock, sample image
▼▼ select article ▼▼
0,20 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Nickel plated Steel
Weight (g): 4,4
Diameter (mm): 21,75
Mint: Ottawa, Canada
Year - Mintage:
2005 (2548) - 60.000.000
2006 (2549) - 1.078.872.500
2007 (2550) - 232.105.100
more in stock, sample image
▼▼ select article ▼▼
0,40 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Aluminium-Bronze
Weight (g): 4
Diameter (mm): 21,75
Mint: Pathum Thani, Thailand
Year - Mintage:
2008 (2551) - 10.004.000
2009 (2552) - 244.741.000
2010 (2553) - 186.228.000
2011 (2554) - 172.800.000
2012 (2555) - 203.743.400
2013 (2556) - 232.350.100
2014 (2557) - 29.810.000
2015 (2558) - 153.640.000
2016 (2558) - 102.550.000
2017 (2558) - 214.835.800
more in stock, sample image
▼▼ select article ▼▼
0,20 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Aluminium-Bronze
Weight (g): 4
Diameter (mm): 21,75
Mint: Pathum Thani, Thailand
Year - Mintage:
2018 (2561) - 449.724.200
2019 (2562) - 69.700.000
2020 (2563) - 205.000.000
2021 (2564) - 40.000.000
2022 (2565) - 10.000.000
more in stock, sample image
▼▼ select article ▼▼
0,25 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Copper-Nickel
Weight (g): 7,5
Diameter (mm): 24
Mint: Pathum Thani, Thailand
NOTE: The last two digits of the year are at the bottom of the reverse.
Year: 1987 (2530)
Mintage: 41.514.000
Condition: VF
1,00 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Copper-Nickel clad Copper
Weight (g): 7,5
Diameter (mm): 24
Mint: Pathum Thani, Thailand
Year - Mintage:
1988 (2531) - 44.503.000
1989 (2532) - 86.339.000
1990 (2533) - 38.005.000
1991 (2534) - 68.520.380
1992 (2535) - 48.939.620
1993 (2536) - 46.992.000
1994 (2537) - 123.443.000
1995 (2538) - 105.100.000
1996 (2539) - 28.485.000
1997 (2540) - 10.600
1998 (2541) - 7.863.000
1999 (2542) - 50.760.000
2000 (2543) - 146.920.000
2001 (2544) - 76.566.000
2002 (2545) - 29.601.500
2003 (2546) - 182.000
2004 (2547) - 120.187.000
2005 (2548) - 91.079.000
2006 (2549) - 254.702.000
2007 (2550) - 131.126.000
2008 (2551) - 220.463.200
more in stock, sample image
▼▼ select article ▼▼
0,60 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Copper-Nickel clad Copper
Weight (g): 6
Diameter (mm): 24
Mint: Pathum Thani, Thailand
Year - Mintage:
2008 (2551) - 6.225.000
2009 (2552) - 308.283.000
2010 (2553) - 2.903.000
2011 (2554) - 244.100.000
2012 (2555) - 322.587.000
2013 (2556) - 232.350.100
2014 (2557) - 219.989.500
2015 (2558) - 201.400.000
2016 (2558) - 201.800.000
2017 (2558) - 266.617.000
more in stock, sample image
▼▼ select article ▼▼
0,40 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Aluminum-Bronze Center, Copper-Nickel Ring
Weight (g): 8,5
Diameter (mm): 26
Mint: Pathum Thani, Thailand
Year - Mintage:
1988 (2531) - 60200
1989 (2532) - 100.000.000
1990 (2533) - 100
1991 (2534) - 1.380.650
1992 (2535) - 13.805.000
1993 (2536) - 10.556.000
1994 (2537) - 150.598.831
1995 (2538) - 53.700.000
1996 (2539) - 17.086.000
1997 (2540) - 9.310.600
1998 (2541) - 980.000
1999 (2542) - 1.030.000
2000 (2543) - 1.666.000
2001 (2544) - 2.060.000
2002 (2545) - 61.333.000
2003 (2546) - 49.292.000
2004 (2547) - 62.689.000
2005 (2548) - 111.491.000
2006 (2549) - 128.903.000
2007 (2550) - 130.202.000
2008 (2551) - 179.165.360
more in stock, sample image
▼▼ select article ▼▼
0,60 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Aluminum-Bronze Center, Copper-Nickel Ring
Weight (g): 8,5
Diameter (mm): 26
Mint: Pathum Thani, Thailand
Year - Mintage:
2008 (2551) - 18.450.000
2009 (2552) - 59.107.733
2010 (2553) - 1.953.000
2011 (2554) - 13.400.000
2012 (2555) - 113.710.000
2013 (2556) - 162.075.000
2014 (2557) - 52.224.000
2015 (2558) - 109.175.000
2016 (2558) - 82.225.000
2017 (2558) - 142.317.600
more in stock, sample image
▼▼ select article ▼▼
0,75 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less