Mintmark
no Mintmark & P - Philadelphia
D - Denver
S - San Francisco
Metal: Silver 900/1000
Weight (g): 2,5
Diameter (mm): 17,9
Mint: Philadelphia
Mark: -
Year: 1946
Mintage: 255.300.000
Condition: F+
2,00 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Silver 900/1000
Weight (g): 2,5
Diameter (mm): 17,9
Mint: Philadelphia
Mark: -
Year: 1953
Mintage: 53.600.000
Condition: VF-
2,25 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Silver 900/1000
Weight (g): 2,5
Diameter (mm): 17,9
Mint: Philadelphia
Mark: -
Year: 1956
Mintage: 109.300.000
Condition: VF
2,25 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Silver 900/1000
Weight (g): 2,5
Diameter (mm): 17,9
Mint: Denver
Mark: D
Year: 1964
Mintage: 1.357.517.180
Condition: VF
2,00 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Copper-Nickel clad Copper
Weight (g): 2,268
Diameter (mm): 17,91
Year | Mark | Mintage | Condition |
1965 | 1.652.140.570 | VF | |
1966 | 1.382.734.540 | VF | |
1967 | 2.244.007.320 | VF | |
1968 | 424.470.000 | VF | |
1972 1974 |
D |
431.540.000 571.083.000 |
UNC UNC |
1976 | 568.760.000 | VF | |
1978 | 663.980.000 | VF | |
1978 | D | 282.847.540 | VF |
1979 | 315.440.000 | VF | |
1981 | P | 676.650.000 | UNC |
1982 | D | 542.713.584 | VF |
1982 | P | 519.475.000 | VF |
1983 | P | 647.025.000 | XF |
1984 | P | 856.669.000 | VF |
1985 | P | 705.200.962 | XF |
1986 | D | 473.326.970 | VF |
1987 | D | 653.203.402 | VF- |
1987 | P | 762.709.481 | VF |
1988 | D | 962.385.489 | VF |
1988 | P | 1.030.550.000 | XF |
1989 | D | 896.535.597 | VF |
1991 | P | 927.220.000 | XF |
1992 | P | 593.500.000 | VF |
1993 | P | 766.180.000 | XF |
1994 | D | 1.303.268.110 | VF |
1994 | P | 1.189.000.000 | XF/UNC |
1995 | P | 1.125.500.000 | XF |
1996 | D | 1.400.300.000 | XF |
1996 | P | 1.421.163.000 | VF |
1998 | P | 2.164.000.000 | XF |
1999 | D | 1.397.750.000 | XF |
1999 | P | 2.164.000.000 | XF |
2000 | P | 1.842.500.000 | XF |
2001 | D | 1.412.800.000 | XF |
2001 | P | 1.369.590.000 | XF |
2002 | P | 1.187.500.000 | XF |
2003 | P | 1.085.500.000 | XF |
2004 | D | 1.159.500.000 | XF |
2004 | P | 1.328.000.000 | XF |
2005 | D | 1.423.500.000 | XF |
2005 | P | 1.412.000.000 | XF |
2006 | P | 1.381.000.000 | XF |
2007 | P | 995.000.000 | XF |
2008 | P | 413.000.000 | XF |
2009 | P | 96.500.000 | XF |
more in stock, no original pictures
▼▼▼ select article ▼▼▼
0,20 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less