Mintmark
no Mintmark & P - Philadelphia
D - Denver
S - San Francisco
Metal: Bronze
Weight (g): 3,11
Diameter (mm): 19
Year | Mark | Mintage | Condition |
1929 | S | 50.148.000 | VG |
1936 | 309.632.000 | VF | |
1940 | 586.810.000 | VF | |
1940 | D | 81.390.000 | F |
1941 | 887.018.000 | VF | |
1942 | 657.796.000 | VF | |
1942 | D | 206.698.000 | F |
more in stock, no original pictures
▼▼▼ select article ▼▼▼
1,00 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Zinc plated Steel
Weight (g): 2,7
Diameter (mm): 19
Variante:
more in stock, no original pictures
▼▼▼ select article ▼▼▼
0,50 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Bronze
Weight (g): 3,11
Diameter (mm): 19
Year | Mark | Mintage | Condition |
1944 | 1.435.400.000 | VF | |
1945 | 1.040.515.000 | VF | |
1945 | S | 181.770.000 | VF |
1946 | 991.655.000 | VF | |
1946 | D | 315.690.000 | VF |
1947 | 190.555.000 | VF | |
1948 | S | 81.735.000 | VF |
1949 | S | 64.290.000 | XF |
1950 | 272.635.000 | VF | |
1950 | D | 334.950.000 | VF |
1951 | 284.576.000 | VF | |
1951 | D | 625.355.000 | VF |
1952 | D | 746.130.000 | VF |
1953 | D | 700.515.000 | VF |
1954 | D | 521.552.500 | VF |
1955 | 330.580.000 | VF | |
1955 | D | 563.257.500 | VF |
1956 | 420.745.000 | VF | |
1956 | D | 1.098.201.100 | VF |
1957 | 282.540.000 | VF | |
1957 | D | 1.051.342.000 | VF |
1958 | D | 800.953.300 | VF |
more in stock, no original pictures
▼▼▼ select article ▼▼▼
0,25 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Bronze
Weight (g): 3,11
Diameter (mm): 19
Year | Mark | Mintage | Condition |
1959 | 610.864.291 | VF | |
1959 | D | 1.279.760.000 | VF |
1960 | 586.405.000 | XF | |
1960 | 1.580.884.000 | VF | |
1961 | 753.345.000 | VF/XF | |
1961 | D | 1.753.266.700 | VF/XF |
1962 | 609.263.019 | VF | |
1962 | D | 1.793.148.400 | VF |
1963 | 754.110.000 | VF | |
1963 | D | 1.774.020.400 | VF |
1964 | 2.652.525.762 | XF | |
1964 | D | 3.799.071.500 | VF |
1965 | 1.497.224.900 | VF | |
1966 | 2.188.147.783 | VF | |
1967 | 3.048.667.100 | XF | |
1968 | 1.707.880.970 | XF | |
1968 | D | 2.886.269.600 | XF |
1968 | S | 258.270.000 | VF |
1969 | 1.136.910.000 | VF | |
1969 | D | 4.002.832.200 | XF |
1970 | 1.898.315.000 | VF | |
1970 | D | 2.891.438.900 | XF |
1971 | 1.919.490.000 | VF | |
1971 | D | 2.911.045.600 | VF |
1972 | D | 2.665.071.400 | VF |
1973 | 3.728.245.000 | XF | |
1973 | D | 3.549.576.588 | XF |
1974 | 4.232.140.523 | XF | |
1974 | D | 4.235.098.000 | XF/UNC |
1975 | 5.451.476.142 | XF | |
1975 | D | 4.505.245.300 | XF |
1976 | 4.674.292.426 | XF | |
1976 | D | 4.221.592.455 | XF |
1977 | 4.469.930.000 | XF | |
1977 | D | 4.149.062.300 | XF |
1978 | 5.558.605.000 | XF | |
1978 | D | 4.280.233.400 | XF |
1979 | 6.018.515.000 | XF | |
1979 | D | 4.139.357.254 | XF |
1980 | 7.414.705.000 | XF | |
1980 | D | 5.140.098.660 | XF |
1981 | 7.491.750.000 | XF | |
1981 | D | 5.373.235.677 | XF |
1982 | 10.712.525.000 | XF | |
1982 | D | 6.012.979.368 | XF |
more in stock, no original pictures
▼▼▼ select article ▼▼▼
0,25 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Copper plated Zinc
Weight (g): 2,5
Diameter (mm): 19
Variante:
▼▼▼ select article ▼▼▼
more in stock, no original pictures
0,25 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Copper plated Zinc
Weight (g): 2,5
Diameter (mm): 19
Year | Mark | Mintage | Condition |
1983 | 7.752.355.000 | XF | |
1983 | D | 6.467.199.428 | XF |
1984 | 8.151.079.000 | XF | |
1984 | D | 5.569.238.906 | XF |
1985 | 5.648.489.887 | XF | |
1985 | D | 5.287.399.926 | XF |
1986 | 4.491.395.493 | XF | |
1986 | D | 4.442.866.698 | XF |
1987 | 4.682.466.931 | XF | |
1987 | D | 4.879.389.514 | XF |
1988 | 6.092.810.000 | XF | |
1988 | D | 5.253.740.443 | XF |
1989 | 7.261.535.000 | XF | |
1989 | D | 5.345.467.111 | XF |
1990 | 6.851.765.000 | XF | |
1990 | D | 4.922.894.533 | XF |
1991 | 5.165.940.000 | XF | |
1991 | D | 4.158.442.076 | XF |
1992 | 4.648.905.000 | XF | |
1992 | D | 4.448.673.300 | XF |
1993 | 5.684.705.000 | XF | |
1993 | D | 6.426.650.571 | XF |
1994 | 6.500.850.000 | XF | |
1994 | D | 7.131.765.000 | XF |
1995 | 6.411.440.000 | XF | |
1995 | D | 7.128.560.000 | XF |
1996 | 6.612.465.000 | XF | |
1996 | D | 6.510.795.000 | XF |
1997 | 4.622.800.000 | XF | |
1997 | D | 4.576.555.000 | XF |
1998 | 5.032.155.000 | XF | |
1998 | D | 5.225.200.000 | XF |
1999 | 5.237.600.000 | XF | |
1999 | D | 6.360.065.000 | XF |
2000 | 5.503.200.000 | XF | |
2000 | D | 8.774.220.000 | XF |
2001 | 4.959.600.000 | XF | |
2001 | D | 5.374.990.000 | XF |
2002 | 3.260.800.000 | XF | |
2002 | D | 4.028.055.000 | XF |
2003 | 3.300.000.000 | XF | |
2003 | D | 3.548.000.000 | VF |
2004 | 3.456.400.000 | XF/UNC | |
2004 | D | 3.379.600.000 | XF |
2005 | 3.935.600.000 | XF | |
2005 | D | 3.764.450.000 | XF |
2006 | 4.290.000.000 | XF | |
2006 | D | 3.944.000.000 | XF |
2007 | 3.762.400.000 | XF | |
2007 | D | 3.638.800.000 | XF |
2008 | 2.569.600.000 | XF | |
2008 | D | 2.849.600.000 | XF |
more in stock, no original pictures
▼▼▼ select article ▼▼▼
0,15 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Circulating Commemorative Coin
Metal: Copper plated Zinc
Weight (g): 2,5
Diameter (mm): 19
Mint: Denver
Mark: D
Year: 2009
Mintage: 350.400.000
Condition: UNC
1,00 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Circulating Commemorative Coin
Metal: Copper plated Zinc
Weight (g): 2,5
Diameter (mm): 19
Mint: Philadelphia
Mark: -
Year: 2009
Mintage: 376.000.000
Condition: XF
1,00 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Circulating Commemorative Coin
Metal: Copper plated Zinc
Weight (g): 2,5
Diameter (mm): 19
Mint: Denver
Mark: D
Year: 2009
Mintage: 363.600.000
Condition: XF
1,00 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Circulating Commemorative Coin
Metal: Copper plated Zinc
Weight (g): 2,5
Diameter (mm): 19
Mint: Denver
Mark: D
Year: 2009
Mintage: 198.000.000
Condition: XF
1,00 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Copper plated Zinc
Weight (g): 2,5
Diameter (mm): 19,05
Year | Mark | Mintage | Condition |
2010 | 2.047.200.000 | XF | |
2010 | D | 1.963.630.000 | AU |
2011 | 2.402.400.000 | AU | |
2011 | D | 2.536.140.000 | XF |
2012 | 3.132.000.000 | AU | |
2012 | D | 2.883.200.000 | XF |
2013 | 3.750.400.000 | AU | |
2013 | D | 3.319.600.000 | AU |
2014 | 3.990.800.000 | AU | |
2014 | D | 4.155.600.000 | AU |
2015 | 4.691.300.000 | AU | |
2015 | D | 4.674.000.000 | AU |
2016 | 4.698.000.000 | AU | |
2016 | D | 4.420.400.000 | AU |
2017 | D | 4.272.800.000 | AU |
2017 | P | 4.361.220.000 | AU |
2018 | 4.066.800.000 | AU | |
2018 | D | 3.736.400.000 | AU |
more in stock, no original pictures
▼▼▼ select article ▼▼▼
0,20 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less