· 

new Coins 11.2025

Singapore 1 Dollar 1968 KM#6 UNC (MS63+)
Metal: Copper-Nickel Weight (g): 16,85 Diameter (mm): 33,32 Mint: Singapore Year: 1968 Mintage: 2.210.000 Condition: UNC (MS63+)
6,50 €
Singapore 50 Cents 1968 KM#5 UNC (MS63+)
Metal: Copper-Nickel Weight (g): 9,33 Diameter (mm): 27,76 Mint: Singapore Year: 1968 Mintage: 3.205.000 Condition: UNC (MS63+)
5,00 €
Turkey 1 Kurus 1938 KM#867 F
Metal: Copper-Nickel Weight (g): 2,4 Diameter (mm): 18,5 Mint: Istanbul, Turkey Year: 1938 Mintage: 16.400.000 Conditions: F
1,50 €
Turkey 1 Kurus 1951 KM#881 AU
Metal: Brass Weight (g): 2,1 Diameter (mm): 18,5 Mint: Istanbul, Turkey Year: 1951 Mintage: 6.310.000 Conditions: AU
3,25 €
Turkey 1 Kurus 1963 KM#895a XF
Metal: Bronze Weight (g): 1 Diameter (mm): 14 Mint: Istanbul, Turkey Year: 1963 Mintage: 1.180.000 Conditions: XF
2,50 €
Turkey 1 Kurus 1971 KM#895a AU
Metal: Bronze Weight (g): 1 Diameter (mm): 14 Mint: Istanbul, Turkey Year: 1971 Mintage: 2.940.000 Conditions: AU
1,50 €
Turkey 10 Para 1942 KM#868 XF
Metal: Aluminum-Bronze Weight (g): 2 Diameter (mm): 17 Mint: Istanbul, Turkey Year: 1942 Mintage: 26.800.000 Conditions: XF
3,00 €

 

Singapore (43)

1 Cent 1968 KM#1 UNC (MS63+)

1 Cent 1994 KM#98 AU

1 Cent 1995 KM#98 AU

1 Cent 1995 KM#98 UNC

5 Cents 1968 KM#2 UNC (MS63+)

5 Cents 1977 KM#2 VF

5 Cents 1985 KM#50 AU

5 Cents 1987 KM#50 VF

5 Cents 1988 KM#50 AU

5 Cents 1989 KM#50 AU

5 Cents 1990 KM#50 AU

5 Cents 2013 KM#345 AU

5 Cents 2014 KM#345 XF

10 Cents 1967 KM#3 VF

10 Cents 1968 KM#3 UNC (MS63+)

10 Cents 1971 KM#3 VF

10 Cents 1981 KM#3 VF

10 Cents 1986 KM#51 VF

10 Cents 1989 KM#51 XF

10 Cents 1990 KM#51 VF

10 Cents 1991 KM#51 XF

10 Cents 1993 KM#100 XF

10 Cents 2011 KM#100 AU

10 Cents 2015 KM#346 UNC

10 Cents 2016 KM#346 UNC

20 Cents 1967 KM#4 VF

20 Cents 1968 KM#4 UNC (MS63+)

20 Cents 1993 KM#101 XF

20 Cents 1996 KM#101 XF

20 Cents 2006 KM#101 F

20 Cents 2010 KM#101 UNC

20 Cents 2013 KM#347 UNC

20 Cents 2014 KM#347 UNC

20 Cents 2017 KM#347 AU

50 Cents 1968 KM#5 UNC (MS63+)

50 Cents 1986 KM#53.1 VF

50 Cents 1990 KM#53.2 XF

1 Dollar 1968 KM#6 UNC (MS63+)

1 Dollar 1987 KM#54b VF-

1 Dollar 1988 KM#54b AU

1 Dollar 1995 KM#103 UNC

1 Dollar 1997 KM#103 VF

1 Dollar 2011 KM#103 UNC

Turkey (137)

10 Para 1942 KM#868 XF

1 Kurus 1938 KM#867 F

1 Kurus 1950 KM#881 F-

1 Kurus 1951 KM#881 AU

1 Kurus 1963 (Bronze) KM#895a XF

1 Kurus 1971 KM#895a AU

1 New Kurus 2005 KM#1164 AU

1 Kurus 2009 KM#1239 VF-

1 Kurus 2010 KM#1239 VF-

1 Kurus 2012 KM#1239 AU

1 Kurus 2013 KM#1239 AU

1 Kurus 2014 KM#1239 AU

1 Kurus 2018 KM#1239 AU

1 Kurus 2018 KM#1239 XF

1 Kurus 2020 KM#1239 AU

5 Kurus 1962 KM#890.1 F

5 Kurus 1963 KM#890.1 VF

5 Kurus 1967 KM#890.1 XF

5 Kurus 1970 KM#890.2 AU

5 Kurus 1971 KM#890.2 UNC

5 New Kurus 2005 KM#1165 XF

5 New Kurus 2006 KM#1165 AU

5 Kurus 2009 KM#1240 UNC

5 Kurus 2009 KM#1240 XF

5 Kurus 2015 KM#1240 XF-AU

5 Kurus 2016 KM#1240 XF-AU

5 Kurus 2017 KM#1240 XF

5 Kurus 2018 KM#1240 VF

5 Kurus 2019 KM#1240 XF

10 Kurus 1949 KM#888 VG

10 Kurus 1955 KM#888 VG

10 Kurus 1970 KM#891.2 XF

10 Kurus 1971 KM#891.2 XF

10 New Kurus 2005 KM#1166 AU

10 New Kurus 2006 KM#1166 XF

10 New Kurus 2007 KM#1166 AU

10 Kurus 2009 KM#1241 AU

10 Kurus 2015 KM#1241 XF-AU

10 Kurus 2016 KM#1241 XF-AU

10 Kurus 2017 KM#1241 XF-AU

10 Kurus 2018 KM#1241 XF-AU

10 Kurus 2019 KM#1241 XF

10 Kurus 2021 KM#1241 XF

10 Kurus 2023 KM# VF

10 Kurus 2023 KM# XF

25 Kurus 1949 KM#886 VF-

25 Kurus 1956 KM#886 VF

25 Kurus 1966 (4 g) KM#892.3 XF

25 Kurus 1970 KM#892.3 AU

25 Kurus 1973 KM#892.3 XF

25 New Kurus 2005 KM#1167 AU

25 New Kurus 2007 KM#1167 AU

25 Kurus 2009 KM#1242 XF

25 Kurus 2010 KM#1242 XF

25 Kurus 2011 KM#1242 XF

25 Kurus 2014 KM#1242 AU

25 Kurus 2015 KM#1242 AU

25 Kurus 2017 KM#1242 XF

25 Kurus 2018 KM#1242 XF

25 Kurus 2019 KM#1242 XF

50 New Kurus 2005 KM#1168 UNC

50 New Kurus 2005 KM#1168 XF

50 Kurus 2009 KM#1243 VF-

50 Kurus 2010 KM#1243 VF

50 Kurus 2014 KM#1243 VF-

50 Kurus 2020 KM#1243 VF

50 Kurus 1971 KM#899 AU

50 Kurus 1972 KM#899 XF

50 Kurus 1973 KM#899 AU

50 Kurus 1976 KM#899 XF

50 Kurus 1979 KM#899 XF

1 Lira 1960 KM#889a.1 VF-

1 Lira 1972 KM#889a.2 VF

1 Lira 1978 KM#889a.2 VF

1 New Lira 2005 KM#1244 XF

1 New Lira 2006 KM#1244 XF

1 Lira 2009 KM#1244 VF-

1 Lira 2012 KM#1244 VF-

1 Lira 2013 KM#1244 VF-

1 Lira 2014 KM#1244 VF

1 Lira 2018 KM#1244 VF

1 Lira 2019 KM#1244 VF

1 Lira 2020 KM#1244 VF

1 Lira 2021 KM#1244 VF

1 Lira 2021 KM#1244 XF

1 Lira 2023 KM#1575 XF

1 Lira 2024 KM#1575 VF+

2½ Lira 1972 KM#893.2 VF

2½ Lira 1977 KM#893.2 VF

5 Lira 1981 KM#944 VF

5 Lira 1981 KM#944 AU

5 Lira 1982 KM#949.1 VF-

5 Lira 1983 KM#949.2 VF

5 Lira 1983 KM#949.2 AU

10 Lira 1981 KM#945 VF

10 Lira 1985 KM#964 VF-

10 Lira 1985 KM#964 AU

10 Lira 1986 KM#964 AU

25 Lira 1985 KM#975 VF

25 Lira 1985 KM#975 XF

25 Lira 1988 KM#975 VF

50 Lira 1985 KM#966 VF

50 Lira 1986 KM#966 AU

50 Lira 1986 KM#966 VF

100 Lira 1987 KM#967 VF

100 Lira 1988 (Cu-Ni-Zn) KM#967 F

100 Lira 1989 KM#988 VF

100 Lira 1989 KM#988 AU

100 Lira 1990 KM#988 XF

500 Lira 1989 KM#989 VF

500 Lira 1989 KM#989 AU

500 Lira 1990 (fine hair) KM#989 VF

1000 Lira 1990 KM#997 VF

1000 Lira 1990 KM#997 XF

1000 Lira 1991 KM#997 XF

1000 Lira 1991 KM#997 AU

1000 Lira 1993 KM#997 XF

1000 Lira 1993 KM#997 AU

1000 Lira 1994 KM#997 XF

2500 Lira 1991 KM#1015 F

2500 Lira 1993 KM#1015 VF-

5000 Lira 1992 KM#1025 VF-

5000 Lira 1995 (large date) KM#1029.1 VF

5000 Lira 1995 (small date) KM#1029.1 VF-

5000 Lira 1995 (small date) KM#1029.1 XF

5000 Lira 1996 KM#1029.1 XF

10000 Lira (10 Bin Lira) 1994 KM#1027.1 VF-

10000 Lira (10 Bin Lira) 1995 KM#1027.1 VF-

10000 Lira (10 Bin Lira) 1996 KM#1027.1 F

10000 Lira (10 Bin Lira) 1997 KM#1027.1 XF

25000 Lira (25 Bin Lira) 1996 KM#1041 VF

25000 Lira (25 Bin Lira) 2000 KM#1041 VF

50000 Lira (50 Bin Lira) 2001 KM#1105 VF

50000 Lira (50 Bin Lira) 2002 KM#1105 VF

50000 Lira (50 Bin Lira) 2004 KM#1105 UNC

100000 Lira (100 Bin Lira) 2002 KM#1106 VF

250000 Lira (250 Bin Lira) 2004 KM#1137 UNC

 

 

Write a comment

Comments: 0