· 

new Coins 01.2025

Laos 10 Cents 1952 KM#4 AU
Metal: Aluminium Weight (g): 1,32 Diameter (mm): 23 Mint: Monnaie de Paris, France Year: 1952 Mintage: 2.000.000 Conditions: AU more in stock, sample image ... (Read More)
2,50 €
Laos 10 Cents 1952 KM#4 XF-
Metal: Aluminium Weight (g): 1,32 Diameter (mm): 23 Mint: Monnaie de Paris, France Year: 1952 Mintage: 2.000.000 Conditions: XF- more in stock, sample image ... (Read More)
1,25 €
Laos 20 Cents 1952 KM#5 UNC
Metal: Aluminium Weight (g): 2,23 Diameter (mm): 27 Mint: Monnaie de Paris, France Year: 1952 Mintage: 3.000.000 Conditions: UNC more in stock, sample image ... (Read More)
2,50 €
Laos 20 Cents 1952 KM#5 XF
Metal: Aluminium Weight (g): 2,23 Diameter (mm): 27 Mint: Monnaie de Paris, France Year: 1952 Mintage: 3.000.000 Conditions: XF more in stock, sample image ... (Read More)
1,35 €
Thailand 1 Baht 1982-1985 KM#159.1
Metal: Copper-Nickel Weight (g): 7 Diameter (mm): 25 Mint: Pathum Thani, Thailand Note: The last two digits of the year are at the bottom of the reverse. Year - Mintage: 1982 (2525/25) - 41.540.000 ... (Read More)
From 0,75 €
Thailand 1 Satang 1941 (2484) Y#54 XF
Metal: Bronze Weight (g): 3,5 Diameter (mm): 20 Mint: Pathum Thani, Thailand Year: 1941 (2484) Mintage: 23.367.000 Condition: XF
4,00 €
Thailand 1 Satang 1942 (2485) Y#57 XF
Metal: Tin Weight (g): 1,5 Diameter (mm): 15 Mint: Pathum Thani, Thailand Year: 1942 (2485) Mintage: 20.700.000 Condition: XF
2,75 €
Thailand 10 Satang 1913 (2456) Y#37 VF
Metal: Nickel Weight (g): 3,3 Diameter (mm): 20 Mint: Pathum Thani, Thailand Year: 1913 (2456) Mintage: 1.000.000 Condition: VF
7,50 €
Thailand 10 Satang 1950 (2493) Tin Y#73 AU
Metal: Tin Weight (g): 1,75 Diameter (mm): 17,5 Mint: Pathum Thani, Thailand Year: 1950 (2493) Mintage: 139.695.000 Condition: AU
3,50 €
Thailand 10 Satang 1950 (2493) Tin Y#73 XF
Metal: Tin Weight (g): 1,75 Diameter (mm): 17,5 Mint: Pathum Thani, Thailand Year: 1950 (2493) Mintage: 139.695.000 Condition: XF more in stock, sample image ... (Read More)
2,00 €
Thailand 10 Satang 1957 (2500) Aluminium-Bronze Y#
Metal: Aluminium-Bronze Weight (g): 1,75 Diameter (mm): 17,5 Mint: Pathum Thani, Thailand Year: 1957 (2500) Mintage: 554.100.000 Condition: XF
2,00 €
Thailand 10 Satang 1957 (2500) Bronze Y#79a VF
Metal: Bronze Weight (g): 1,75 Diameter (mm): 17,5 Mint: Pathum Thani, Thailand Year: 1957 (2500) Mintage: 13.365.000 Condition: VF
2,00 €
Thailand 25 Satang 1946 (2489) Y#70 AU
Metal: Tin Weight (g): 2,6 Diameter (mm): 20,5 Mint: Pathum Thani, Thailand Year: 1946 (2489) Mintage: 226.348.000 Condition: AU
4,00 €
Thailand 25 Satang 1946 (2489) Y#70 XF
Metal: Tin Weight (g): 2,6 Diameter (mm): 20,5 Mint: Pathum Thani, Thailand Year: 1946 (2489) Mintage: 226.348.000 Condition: XF
2,00 €
Thailand 25 Satang 1957 (2500) Y#80 XF
Metal: Aluminium-Bronze Weight (g): 2,5 Diameter (mm): 20,5 Mint: Pathum Thani, Thailand Year: 1957 (2500) Mintage: 620.480.000 Condition: XF more in stock, sample image ... (Read More)
1,25 €
Thailand 25 Satang 1977 (2520) Y#109 AU
Metal: Bronze Weight (g): 2,8 Diameter (mm): 17,5 Mint: Pathum Thani, Thailand Year: 1977 (2520) Mintage: 183.356.000 Condition: AU
2,00 €
Thailand 5 Satang 1937 (2480) Y#36 VF
Metal: Nickel Weight (g): 1,9 Diameter (mm): 18 Mint: Pathum Thani, Thailand Year: 1937 (2480) Mintage: 20.000.000 Condition: VF
4,00 €
Thailand 5 Satang 1946 (2489) Y#68 XF
Metal: Tin Weight (g): 1,1 Diameter (mm): 15,2 Mint: Pathum Thani, Thailand Year: 1946 (2489) Mintage: 24.480.000 Condition: XF
2,50 €
Thailand 5 Satang 1950 (2493) Aluminium-Bronze Y#7
Metal: Aluminium-Bronze Weight (g): 1,25 Diameter (mm): 15 Mint: Pathum Thani, Thailand Year: 1950 (2493) Mintage: 15.500.000 Condition: VF
1,75 €
Thailand 5 Satang 1950 (2493) Tin Y#72 XF
Metal: Tin Weight (g): 1,25 Diameter (mm): 15 Mint: Pathum Thani, Thailand Year: 1950 (2493) Mintage: 6.480.000 Condition: XF
3,00 €
Thailand 5 Satang 1957 (2500) Aluminium-Bronze Y#7
Metal: Aluminium-Bronze Weight (g): 1,25 Diameter (mm): 15 Mint: Pathum Thani, Thailand Year: 1950 (2493) Mintage: 46.440.000 Condition: VF more in stock, sample image ... (Read More)
1,25 €
Thailand 50 Satang 1957 (2500) Y#81 XF
Metal: Brass Weight (g): 4,5 Diameter (mm): 23 Mint: Pathum Thani, Thailand Year: 1957 (2500) Mintage: 439.874.000 Condition: XF
1,25 €
Thailand 50 Satang 1957 (2500) Y#81 XF (Crack)
Metal: Brass Weight (g): 4,5 Diameter (mm): 23 Mint: Pathum Thani, Thailand Year: 1957 (2500) Mintage: 439.874.000 Condition: XF (Crack)
5,00 €

 

Hong Kong (25)

5 Cents 1965 KM#29.1 VF

5 Cents 1965 KM#29.1 XF

5 Cents 1967 KM#29.1 VF

5 Cents 1967 KM#29.1 XF

10 Cents 1987 KM#55 VF

10 Cents 1994 KM#66 XF

10 Cents 1995 KM#66 UNC

10 Cents 1996 KM#66 XF

10 Cents 1998 KM#66 AU

20 Cents 1975 KM#36 VF

20 Cents 1978 KM#36 VF

20 Cents 1991 KM#59 VF+

20 Cents 1993 KM#67 XF-

20 Cents 1994 KM#67 XF-

20 Cents 1995 KM#67 AU

20 Cents 1995 KM#67 XF-

20 Cents 1997 KM#67 XF-

20 Cents 1998 KM#67 AU

50 Cents 1994 KM#68 UNC

50 Cents 1994 KM#68 UNC

50 Cents 1995 KM#68 XF

50 Cents 1997 KM#68 AU

50 Cents 1998 KM#68 UNC

5 Dollars 1978 KM#39 VF-

10 Dollars 1995 KM#70 VF

India (42)

5 Paise 1992 H KM#23a UNC

10 Paise 1990 B (Steel) KM#40.1 XF+

10 Paise 1996 N KM#40.1 XF

25 Naye Paise 1961 C KM#47.2 F+

25 Paise 1964 C KM#48.1 F

50 Paise 1989 N KM#69 UNC

1 Rupee 1986 B KM#79.1 XF

1 Rupee 1993 B KM#92.1 VF-

1 Rupee 1994 H KM#92.1 F

1 Rupee 1997 MO KM#92.2 VF

1 Rupee 1997 N KM#92.2 XF

1 Rupee 2003 H KM#92.2 VF

1 Rupee 2004 C KM#92.2 VF

1 Rupee 2007 C KM#331 VF-

1 Rupee 2008 B KM#331 VF

1 Rupee 2008 C KM#331 VF-

1 Rupee 2009 B KM#331 VF

1 Rupee 2009 N KM#331 VF

1 Rupee 2010 C KM#331 VF

1 Rupee 2014 B KM#394 VF

1 Rupee 2015 C KM#394 VF

1 Rupee 2015 H KM#394 VF

1 Rupee 2015 N KM#394 VF

1 Rupee 2016 C KM#394 VF

1 Rupee 2017 B KM#394 XF

1 Rupee 2018 C KM#394 XF-

2 Rupees 1999 U KM#121.5 UNC (MS63+)

2 Rupees 2002 C KM#121.3 VF

2 Rupees 2007 C (two fingers) KM#327 VF

2 Rupees 2007 H (two fingers) KM#327 VF

2 Rupees 2008 B KM#327 XF

2 Rupees 2009 B KM#327 XF

2 Rupees 2009 C KM#327 XF

2 Rupees 2010 C KM#327 XF

2 Rupees 2012 C KM#395 VF

2 Rupees 2019 N KM#512 XF

2 Rupees 2021 C KM#512 XF

5 Rupees 1996 H KM#154.1 VF-

5 Rupees 2000 MMD KM#154.1 UNC (MS63+)

5 Rupees 2000 MMD KM#154.1 VF

5 Rupees 2019 B KM#399 VF

5 Rupees 2020 B KM#513 VF-

Laos (4)

10 Cents 1952 KM#4 AU

10 Cents 1952 KM#4 XF-

20 Cents 1952 KM#5 UNC

20 Cents 1952 KM#5 XF

Thailand (100)

1 Satang 1929 (2472) Y#35 VG

1 Satang 1941 (2484) Y#54 XF

1 Satang 1942 (2485) Y#57 XF

5 Satang 1937 (2480) Y#36 VF

5 Satang 1946 (2489) Type 2 Y#68 XF

5 Satang 1950 (2493) Al-Br Y#72a VF

5 Satang 1950 (2493) Tin Y#72 XF

5 Satang 1957 (2500) Al-Br Y#78 VF

10 Satang 1913 (2456) Y#37 VF

10 Satang 1950 (2493) Tin Y#73 AU

10 Satang 1950 (2493) Tin Y#73 XF

10 Satang 1950 (2493) Tin Y#73 F

10 Satang 1957 (2500) Al-Br Y#79 XF

10 Satang 1957 (2500) Bronze Y#79a VF

25 Satang 1946 (2489) Tin Y#70 AU

25 Satang 1946 (2489) Tin Y#70 XF

25 Satang 1957 (2500) Y#80 XF

25 Satang 1977 (2520) Y#109 AU

25 Satang 1992 (2535) Y#187 AU

25 Satang 1993 (2536) Y#187 AU

25 Satang 1994 (2537) Y#187 AU

25 Satang 1998 (2541) Y#187 XF

25 Satang 2000 (2543) Y#187 UNC (MS63+)

25 Satang 2004 (2547) Y#187 XF

25 Satang 2009 (2552) Y#441 AU

25 Satang 2010 (2553) Y#441 AU

25 Satang 2011 (2554) Y#441 UNC

25 Satang 2014 (2557) Y#441 AU

25 Satang 2015 (2558) Y#441 AU

25 Satang 2016 (2559) Y#441 AU

50 Satang 1957 (2500) Y#81 XF (Crack)

50 Satang 1957 (2500) Y#81 XF

50 Satang 1992 (2535) Y#203 XF

50 Satang 1998 (2541) Y#203 XF

50 Satang 2000 (2543) Y#203 AU

50 Satang 2007 (2550) Y#203 AU

50 Satang 2008 (2551) Type 1 Y#203 XF

50 Satang 2008 (2551) Type 2 Y#442 VF

50 Satang 2009 (2552) Y#442 AU

50 Satang 2010 (2553) Y#442 AU

50 Satang 2011 (2554) Y#442 AU

50 Satang 2014 (2557) Y#442 AU

50 Satang 2015 (2558) Y#442 AU

50 Satang 2016 (2559) Y#442 AU

50 Satang 2017 (2560) Y#442 AU

1 Baht 1984 (2525/27) KM#159.1 XF

1 Baht 1985 (2525/28) KM#159.1 XF

1 Baht 1987 (2530) Y#183 AU

1 Baht 1989 (2532) Y#183 AU

1 Baht 1990 (2533) Y#183 AU

1 Baht 1991 (2534) Y#183 AU

1 Baht 1992 (2535) Y#183 AU

1 Baht 1993 (2536) Y#183 AU

1 Baht 1994 (2537) Y#183 AU

1 Baht 1997 (2540) Y#183 AU

1 Baht 2000 (2543) Y#183 AU

1 Baht 2001 (2544) Y#183 AU

1 Baht 2002 (2545) Y#183 AU

1 Baht 2003 (2546) Y#183 AU

1 Baht 2005 (2548) Y#183 AU

1 Baht 2006 (2549) Y#183 AU

1 Baht 2007 (2550) Y#183 AU

1 Baht 2009 (2552) Y#443 AU

1 Baht 2010 (2553) Y#443 AU

1 Baht 2011 (2554) Y#443 AU

1 Baht 2012 (2555) Y#443 AU

1 Baht 2013 (2556) Y#443 AU

1 Baht 2014 (2557) Y#443 AU

1 Baht 2015 (2558) Y#443 XF

1 Baht 2016 (2559) Y#443 AU

1 Baht 2017 (2560) Y#443 AU

1 Baht 2018 (2561) Type 1 Y#574 AU

1 Baht 2018 (2561) Type 2 Y#574 AU

1 Baht 2019 (2562) Type 1 Y#574 AU

1 Baht 2019 (2562) Type 2 Y#574 XF

1 Baht 2020 (2563) Type 1 Y#574 AU

1 Baht 2020 (2563) Type 2 Y#574 AU

1 Baht 2021 (2564) Type 2 Y#574 AU

2 Baht 2006 (2549) Y#444 UNC (MS63+)

2 Baht 2009 (2552) Y#445 VF

2 Baht 2010 (2553) Y#445 VF

2 Baht 2013 (2556) Y#445 VF

2 Baht 2016 (2559) Y#445 XF

2 Baht 2017 (2560) Y#445 VF

2 Baht 2018 (2561) Y#575 AU

5 Baht 1979 (2522) Y#111 XF

5 Baht 1989 (2532) Y#219 VF-

5 Baht 1991 (2534) Y#219 XF

5 Baht 1993 (2536) Y#219 AU

5 Baht 1999 (2542) Y#219 AU

5 Baht 2001 (2544) Y#219 VF-

5 Baht 2006 (2549) Y#219 UNC

5 Baht 2007 (2550) Y#219 XF

5 Baht 2009 (2552) Y#446 VF

5 Baht 2012 (2555) Y#446 VF

5 Baht 2016 (2559) Y#446 XF

10 Baht 2005 (2548) Y#227 UNC (MS63+)

10 Baht 2006 (2549) Y#227 AU

10 Baht 2012 (2555) Y#459 VF

10 Baht 2013 (2556) Y#459 VF

 

Write a comment

Comments: 0