· 

new Coins 03.2020

Bahamas 25 Cents 1976 FM KM#63.1 Proof-
Metal: Nickel Weight (g): 6,9 Diameter (mm): 24,26 Mint: Franklin Mint, U.S.A. Year: 1976 Mintage: 23.000 Condition: Proof-
5,00 €
Belarus 1 Rouble 2009 KM#567 UNC
Metal: Copper-Nickel plated Steel Weight (g): 5,6 Diameter (mm): 21,25 Mint: Kremnica, Slovakia Year: 2009 Mintage: 24.480.000 Condition: UNC
1,50 €
Bohemia and Moravia 1 Koruna 1943 KM#4 F+
Metal: Zinc Weight (g): 4,5 Diameter (mm): 23 Mint: Lysá nad Labem Year: 1943 Mintage: 102.817.000 (1941-1944) Condition: F+
2,00 €
Bohemia and Moravia 50 Haleru 1942 KM#3 VF
Metal: Zinc Weight (g): 3,7 Diameter (mm): 22 Mint: Lysá nad Labem Year: 1942 Mintage: 53.270.000 (1940-1944) Condion: VF
3,50 €
Slovakia 1 Koruna 1940 KM#6 VF
Metal: Copper-Nickel Weight (g): 5 Diameter (mm): 22 Mint: Kremnica Year: 1940 Mintage: 2.350.000 Condition: VF
2,50 €
Slovakia 10 Halierov 1939 KM#1 XF
Metal: Bronze Weight (g): 1,66 Diameter (mm): 16 Mint: Kremnica Year: 1939 Mintage: 15.000.000 Condition: XF
5,00 €
Slovakia 50 Halierov 1941 KM#5 VF
Metal: Copper-Nickel Weight (g): 3,3 Diameter (mm): 20 Mint: Kremnica Year: 1941 Mintage: 8.000.000 Condition: VF
2,50 €

all new Coins 03.2020 (223)

Argentina

1 Peso 1995 A KM#112.1 VF-

1 Peso 2010 KM#159 XF - Pucará de Tilcara

1 Peso 2016 KM#112.1 XF

Bahamas

1 Cent 2006 KM#218.1 XF

5 Cents 1966 KM#3 VF

25 Cents 1976 FM KM#63.1 Proof- - Mintage: 23.000

Belarus (8)

1 Kopek 2009 KM#561 UNC

2 Kopeks 2009 KM#562 UNC

5 Kopeks 2009 KM#563 UNC

10 Kopeks 2009 KM#564 UNC

20 Kopeks 2009 KM#565 UNC

50 Kopeks 2009 KM#566 UNC

1 Rouble 2009 KM#567 UNC

2 Roubles 2009 KM#568 UNC

Bermuda

1 Cent 1973 KM#15 VF

1 Cent 1975 KM#15 VF

1 Cent 1977 KM#15 VF

Bohemia and Moravia (5)

10 Haleru 1941 KM#1 VF-

20 Haleru 1941 KM#2 VF

20 Haleru 1942 KM#2 VF-

50 Haleru 1942 KM#3 VF+

1 Koruna 1943 KM#4 VF-

Canada

1 Cent 2003 P KM#490a XF

1 Cent 2006 L KM#490 XF

5 Cents 1977 KM#60.1 XF

Chile (7)

5 Centesimos 1967 KM#190 VF

1 Peso 2013 SO KM#231 VF

5 Pesos 2013 M KM#232 XF - Madrid Mint

10 Pesos 1978 KM#210 VF

10 Pesos 2006 SO KM#228.2 XF - without R. Thenot signature

100 Pesos 1995 KM#226.2 VF

100 Pesos 2009 SO KM#236 VF

500 Pesos 2015 SO KM#235 VF

Colombia

50 Pesos 2007 KM#283.2a VF

50 Pesos 2008 KM#283.2a VF

50 Pesos 2014 KM#295 XF

Costa Rica

5 Colones 2001 KM#227a.2 VF-

25 Colons 2003 KM#229a VF

Curacao new Country

2½ Cents 1944 D KM#42 VF-

Czechoslovakia (16)

1 Haler 1953 KM#35 VF-

2 Halere 1923 KM#5 VG

3 Halere 1953 KM#36 VF

5 Haleru 1923 KM#6 XF

5 Haleru 1938 KM#6 VF-

5 Haleru 1938 KM#6 XF

5 Halere 1953 KM#37 VF

5 Halere 1954 KM#37 VF

5 Halere 1966 KM#53 VF

10 Haleru 1934 KM#3 VF

10 Haleru 1954 KM#38 F

50 Haleru 1947 KM#21 VF

1 Koruna 1986 KM#50 VF

2 Koruny 1991 K KM#148 XF - Kremnica (small cross on edge)

3 Koruny 1968 KM#57 VF

3 Koruny 1969 KM#57 VF

Czech Republic

20 Korun 1993-2019 KM#5

East Caribbean States (19)

1 Cent 2008 KM#34 VF

1 Cent 2013 KM#34 VF

2 Cents 1955 KM#3 VF

2 Cents 2008 KM#35 VF

2 Cents 2011 KM#35 F

5 Cents 1965 KM#3 VF

5 Cents 2008 KM#36 VF

5 Cents 2010 KM#36 VF

5 Cents 2015 KM#36 XF-

10 Cents 1981 KM#13 VF

10 Cents 1986 KM#13 VF-

10 Cents 1993 KM#13 XF

10 Cents 1999 KM#13 VF

10 Cents 2002 KM#13 XF

10 Cents 2004 KM#13 VF

10 Cents 2007 KM#13 VF

25 Cents 1981 KM#14 VF

25 Cents 1995 KM#14 VF

25 Cents 2004 KM#38 VF

Germany - Federal Republic Circulation Coins (103)

1 Pfennig 1966 G KM#105 XF- 

1 Pfennig 1969 F KM#105 XF 

1 Pfennig 1971 F KM#105 XF- 

1 Pfennig 1972 D KM#105 XF- 

1 Pfennig 1975 J KM#105 XF 

1 Pfennig 1976 G KM#105 XF- 

1 Pfennig 1977 F KM#105 XF- 

1 Pfennig 1978 D KM#105 XF- 

1 Pfennig 1981 D KM#105 XF 

1 Pfennig 1981 F KM#105 XF- 

1 Pfennig 1984 F KM#105 XF- 

1 Pfennig 1984 G KM#105 XF 

1 Pfennig 1986 D KM#105 XF- 

1 Pfennig 1989 J KM#105 XF- 

1 Pfennig 1990 D KM#105 XF 

1 Pfennig 1990 F KM#105 XF 

1 Pfennig 1991 D KM#105 XF 

1 Pfennig 1991 F KM#105 XF 

1 Pfennig 1991 G KM#105 XF 

1 Pfennig 1991 J KM#105 XF 

1 Pfennig 1994 D KM#105 XF- 

2 Pfennig 1950 F KM#106 XF 

2 Pfennig 1959 G KM#106 XF- 

2 Pfennig 1961 J KM#106 XF 

2 Pfennig 1963 J KM#106 XF 

2 Pfennig 1964 D KM#106 XF 

2 Pfennig 1964 F KM#106 XF- 

2 Pfennig 1964 J KM#106 XF- 

2 Pfennig 1965 D KM#106 XF- 

2 Pfennig 1965 F KM#106 XF 

2 Pfennig 1967 J KM#106 XF 

2 Pfennig 1968 D Bronze KM#106 XF- 

2 Pfennig 1968 G Bronze KM#106 XF- 

2 Pfennig 1969 D KM#106a XF- 

2 Pfennig 1971 J KM#106a XF- 

2 Pfennig 1973 F KM#106a XF- 

2 Pfennig 1973 G KM#106a XF- 

2 Pfennig 1977 G KM#106a XF- 

2 Pfennig 1979 F KM#106a XF- 

2 Pfennig 1980 D KM#106a XF- 

2 Pfennig 1980 F KM#106a XF- 

2 Pfennig 1981 G KM#106a XF 

2 Pfennig 1982 F KM#106a XF 

2 Pfennig 1982 J KM#106a XF 

2 Pfennig 1983 F KM#106a XF 

2 Pfennig 1983 G KM#106a XF 

2 Pfennig 1983 J KM#106a XF- 

2 Pfennig 1984 D KM#106a XF- 

2 Pfennig 1984 F KM#106a XF 

2 Pfennig 1984 J KM#106a XF- 

2 Pfennig 1985 F KM#106a XF- 

2 Pfennig 1986 F KM#106a XF- 

2 Pfennig 1986 G KM#106a XF- 

2 Pfennig 1988 F KM#106a XF 

2 Pfennig 1988 J KM#106a XF 

2 Pfennig 1989 F KM#106a XF- 

2 Pfennig 1989 G KM#106a XF- 

2 Pfennig 1991 A KM#106a XF- 

2 Pfennig 1992 G KM#106a XF 

2 Pfennig 1994 A KM#106a XF 

2 Pfennig 1994 J KM#106a XF- 

2 Pfennig 1995 F KM#106a XF- 

2 Pfennig 1995 G KM#106a XF 

2 Pfennig 1996 J KM#106a XF- 

5 Pfennig 1968 F KM#107 XF- 

5 Pfennig 1969 J KM#107 XF- 

5 Pfennig 1971 J KM#107 XF- 

5 Pfennig 1974 J KM#107 VF- 

5 Pfennig 1976 G KM#107 XF- 

5 Pfennig 1977 G KM#107 UNC- 

5 Pfennig 1978 F KM#107 XF- 

5 Pfennig 1979 F KM#107 XF- 

5 Pfennig 1979 J KM#107 XF- 

5 Pfennig 1980 D KM#107 XF- 

5 Pfennig 1980 F KM#107 VF 

5 Pfennig 1982 G KM#107 VF 

5 Pfennig 1983 G KM#107 XF- 

5 Pfennig 1986 D KM#107 XF 

5 Pfennig 1986 J KM#107 XF 

5 Pfennig 1987 D KM#107 XF 

5 Pfennig 1988 F KM#107 XF 

5 Pfennig 1989 D KM#107 XF 

5 Pfennig 1992 A KM#107 UNC- 

5 Pfennig 1992 F KM#107 UNC- 

5 Pfennig 1994 A KM#107 XF- 

5 Pfennig 1994 D KM#107 XF- 

5 Pfennig 1994 F KM#107 XF- 

5 Pfennig 1994 J KM#107 XF- 

10 Pfennig 1977 D KM#108 VF- 

10 Pfennig 1980 F KM#108 XF- 

10 Pfennig 1981 G KM#108 XF- 

10 Pfennig 1985 G KM#108 XF 

10 Pfennig 1985 J KM#108 XF 

10 Pfennig 1988 D KM#108 XF- 

10 Pfennig 1988 G KM#108 XF- 

10 Pfennig 1988 J KM#108 XF- 

10 Pfennig 1989 D KM#108 XF 

10 Pfennig 1989 G KM#108 XF- 

10 Pfennig 1990 A KM#108 XF 

10 Pfennig 1990 J KM#108 XF 

10 Pfennig 1994 D KM#108 XF 

10 Pfennig 1995 D KM#108 XF 

10 Pfennig 1995 F KM#108 XF 

Guatemala (6)

1 Centavo 1999 KM#282 UNC

5 Centavos 2010 KM#276.7 UNC

10 Centavos 2010 KM#277.6a UNC

25 Centavos 2000 KM#278.6 UNC

50 Centavos 2007 KM#283 UNC

1 Quetzal 2008 KM#284 UNC

Honduras

10 Centavos 2006 KM#76.4 UNC

20 Centavos 1999 KM#83a.2 UNC

20 Centavos 2007 KM#83a.2 XF

50 Centavos 2005 KM#84a.2 UNC

Jamaica (7)

1 Cent 1987 KM#64 XF+ – F.A.O.

5 Cents 1989 KM#46 XF

10 Cent 1977 KM#47 VF

10 Cent 1989 KM#47 XF

20 Cent 1989 KM#48 XF

25 Cent 1989 KM#49 XF

50 Cent 1989 KM#65 XF

Mexico

10 Centavos 2000 KM#547 XF

1 Peso 2017 KM#603 VF-

2 Pesos 2015 KM#604 VF

Netherlands Antilles

1 Cent 1990 KM#32 XF+

1 Cent 2001 KM#32 XF

Nicaragua

5 Centavos 1965 KM#24.2 F

Panama

1 Centesimo 2017 KM#125 XF

Paraguay

50 Centimos 1953 KM#28 VF

Peru (6)

10 Centavos 1957 KM#224.2 VF

10 Centimos 1998 KM#305.2 VF-

10 Centimos 2012 KM#305.4 XF

10 Centimos 2017 KM#305.4 XF

50 Soles 1982 without mintmark KM#273 XF

2 Nuevos Soles 2015 KM#343 VF

Slovakia

10 Halierov 1942 KM#4a VF

20 Halierov 1942 KM#4a VF

50 Halierov 1941 KM#5 VF

1 Koruna 1940 KM#6 VF

United States of America (6)

1 Cent 1974 D KM#201 UNC

5 Cents 1974 D KM#A192 UNC-

10 Cents 1974 D KM#A195a UNC

¼ Dollar 1974 D KM#A164a UNC

½ Dollar 1974 D KM#202b UNC-

1 Dollar 1974 D KM#203 UNC- 

Uruguay (5)

1 Peso Uruguayo 1994 KM#103.1 VF-

1 Peso Uruguayo 2005 So KM#103.1 VF-

1 Peso Uruguayo 2012 KM#135 VF+

2 Pesos Uruguayo 2012 KM#136 VF

20 Peso 1970 KM#56 VF

Write a comment

Comments: 0