· 

new Coins 05.2020

Italy 1000 Lire 1997 KM#190 VF+ - mistaked on the
Note: European Union, mistaked on the map - GDR and FRG Metal: Copper-Nickel Center, Aluminium-Bronze Ring Weight (g): 8,8 Diameter (mm): 27 Mint: Rome Year: 1997 Mintage: 100.000.000 Condition: V ... (Read More)
2,50 €
Italy 1000 Lire 1997-2001 KM#194 Variante: 1998 -
Metal: Copper-Nickel Center, Aluminium-Bronze Ring Weight (g): 8,8 Diameter (mm): 27 Mint: Rome Year: 1998 Mintage: 180.000.000 Condition: XF
2,50 €
Italy 20 Centesimi 1918 Overstrike KM#58 F
Note: Overstrike on 20 Centesimi 1894/95, reeded edge Metal: Copper-Nickel Weight (g): 4 Diameter (mm): 21,5 Mint: Rome Year: 1918 Mintage: unknown Condion: F ... (Read More)
5,00 €
Italy 5 Lira 1946-1950 KM#89 Variante: 1949 - VF-
Metal: Aluminium Weight (g): 2,5 Diameter (mm): 26,7 Mint: Rome Mark: R Year: 1949 Mintage: 71.100.000 Condition: VF-
2,00 €
South Korea 1000 Won 1987 KM#47 Proof - Olympic G
Commemorative Coin Metal: Copper-Nickel Weight (g): 12 Diameter (mm): 30 Mint: Daejeon Year: 1987 Mintage: 140.000 Condition: Proof ... (Read More)
6,00 €
South Korea 5000 Won 1986 KM#54 Proof - Olympic Ga
Commemorative Coin Metal: Silver 925/1000 Weight (g): 16,81 Diameter (mm): 32 Mint: Daejeon Year: 1986 Mintage: 227.500 Condition: Proof ... (Read More)
12,50 €
South Korea 5000 Won 1986 KM#55 Proof - Olympic Ga
Commemorative Coin Metal: Silver 925/1000 Weight (g): 16,81 Diameter (mm): 32 Mint: Daejeon Year: 1986 Mintage: 227.500 Condition: Proof ... (Read More)
12,50 €
South Korea 5000 Won 1987 KM#66 Proof - Olympic G
Commemorative Coin Metal: Silver 925/1000 Weight (g): 16,81 Diameter (mm): 32 Mint: Daejeon Year: 1987 Mintage: 227.500 Condition: Proof ... (Read More)
12,50 €
South Korea 5000 Won 1987 KM#61 Proof - Olympic Ga
Commemorative Coin Metal: Silver 925/1000 Weight (g): 16,81 Diameter (mm): 32 Mint: Daejeon Year: 1987 Mintage: 227.500 Condition: Proof ... (Read More)
12,50 €
South Korea 5000 Won 1988 KM#71 Proof - Olympic G
Commemorative Coin Metal: Silver 925/1000 Weight (g): 16,81 Diameter (mm): 32 Mint: Daejeon Year: 1988 Mintage: 227.500 Condition: Proof ... (Read More)
12,50 €

all new Coins 05.2020 (126)

Austria (33)

 ½ Kreuzer 1851 B KM#2181 VF

1 Kreuzer 1816 S KM#2113 G

1 Kreuzer 1851 A KM#2185 F

1 Kreuzer 1851 A KM#2185 VF

1 Kreuzer 1879 KM#2186 VG

1 Kreuzer 1885 KM#2187 VF

1 Heller 1894 KM#2800 VF+

2 Heller 1909 KM#2801 VF

2 Heller 1911 KM#2801 VF+

2 Heller 1913 KM#2801 VF

2 Heller 1914 KM#2801 VF cleaned

2 Heller 1917 KM#2824 VF

2 Heller 1918 KM#2824 VF

10 Heller 1894 KM#2802 VF-

10 Heller 1909 KM#2802 VF-

10 Heller 1915 KM#2822 VF

10 Heller 1916 KM#2825 VF-

20 Heller 1894 KM#2803 VF-

20 Heller 1911 KM#2803 VF-

20 Heller 1917 KM#2826 VF

20 Heller 1918 KM#2826 VF

20 Heller 1918 KM#2826 XF

100 Kronen 1924 KM#2832 XF

200 Kronen 1924 KM#2833 XF

1000 Kronen 1924 KM#2834 VF

1000 Kronen 1924 KM#2834 XF

1 Groschen 1925 KM#2836 XF

1 Groschen 1930 KM#2836 VF

1 Groschen 1935 KM#2836 VF-

2 Groschen 1936 KM#2837 XF

5 Groschen 1931 KM#2846 VF

5 Groschen 1953 KM#2875 VF

50 Groschen 1955 KM#2870 XF

Croatia (7)

1 lipa 1995 KM#13 UNC – F.A.O.

10 lipa 2006 KM#16 VF

10 lipa  2016 KM#16 XF

10 lipa  2017 KM#6 XF

20 lipa 1995 KM#18 UNC – F.A.O.

20 lipa 2017 KM#7 XF

2 kune 1995 KM#22 UNC - F.A.O.

German Empire

½ Mark 1906 A KM#17 XF - Silver 900/1000

½ Mark 1915 A KM#17 XF - Silver 900/1000

½ Mark 1915 F KM#17 XF- - Silver 900/1000

 

Iraq (14)

5 Fils 1959 KM#120 VF-

5 Fils 1975 F.A.O. KM#141 XF

5 Fils 1975 KM#125a VF-

10 Fils 1959 KM#121 VG

10 Fils 1974 KM#126a F+

10 Fils 1975 KM#126a VF-

25 Fils 1970 KM#127 VF-

50 Fils 1969 KM#128 F

50 Fils 1975 KM#128 VF-

50 Fils 1980 KM#128 F

50 Fils 1981 KM#128 VF

50 Fils 1990 KM#128 UNC

100 Fils 1975 KM#129 XF

1 Dinar 1981 KM#170 VF

Italy (30)

10 Centesimi 1921 KM#60 XF

10 Centesimi 1922 KM#60 VF+

10 Centesimi 1938 XVI KM#74 XF

10 Centesimi 1940 XVIII KM#74a F+

10 Centesimi 1940 XVIII KM#74a XF

20 Centesimi 1918 s KM#58 VF-

20 Centesimi 1942 XX  KM#75b XF

50 Centesimi 1940 XVIII magnetic KM#76b XF

5 Lire 1949 KM#89 VF-

10 Lire 1974 KM#93 XF

10 Lire 1975 KM#93 VF

10 Lire 1976 KM#93 VF

10 Lire 1977 KM#93 VF

10 Lire 1980 KM#93 VF

20 Lire 1971 KM#97.2 VF

20 Lire 1984 KM#97.2 VF

50 Lire 1955 KM#95.1 VF-

50 Lire 1960 KM#95.1 VF-

50 Lire 1982 KM#95.1 XF-

100 Lire 1965 KM#96.1 VF

100 Lire 1989 KM#96.1 XF

100 Lire 1995 F.A.O. KM#180 XF

200 Lire 1982 KM#105 VF-

200 Lire 1983 KM#105 VF

200 Lire 1987 KM#105 VF-

200 Lire 1994 KM#164 UNC - 180th Anniversary – Carabinieri

500 Lire 1984 KM#111 VF

500 Lire 1990 KM#111 VF

500 Lire 1991 KM#111 XF

1000 Lire 1997 KM#190 VF+ - mistaked on the map

Malaysia

20 sen 1971 KM# 4 VF

Muscat & Oman

¼ Anna AH1315-1898 KM#3.1 F

Oman (14)

5 Baisa AH1420-1999 KM#150 UNC

5 Baisa AH1432-2011 KM#150 XF

5 Baisa AH1420-1999 KM#150 XF

10 Baisa AH1410-1990 KM#52 VF

10 Baisa AH1420-1999 KM#151 UNC

25 Baisa AH1395-1975 KM#45a VF-

25 Baisa AH1400-1980 KM#45a XF

25 Baisa AH1406-1985 KM#45a XF

25 Baisa AH1420-1999 KM#152 UNC

25 Baisa AH1428-2008 KM#152a XF

25 Baisa AH1431-2010 KM#152a VF

50 Baisa AH1400-1980 KM#46a VF

50 Baisa AH1420-1999 KM#153 UNC

100 Baisa AH1404-1984 KM#68 XF

Singapore (9)

1 Cent 1979 KM# 1a VF

5 Cents 1974 KM# 2 VF

5 Cents 2017 KM# 345 XF

10 Cents 1979 KM# 3 XF

10 Cents 2014 KM# 346 XF

20 Cents 2013 KM# 347 XF

20 Cents 2014 KM# 347 XF

50 Cents 1972 KM# 5 XF

50 Cents 1991 KM# 53.2 VF

South Africa

2 cents 1989 KM# 83 XF

20 cents 1981 KM# 86 VF

2 rand 2002 KM# 273 VF

2 rand 1989 KM# 139 F

 South Korea (10)

50 Won 1981 KM#20 VF- - F.A.O.

50 Won 1990 KM#34 XF – F.A.O.

50 Won 2003 KM#34 VF – F.A.O.

1000 Won 1987 KM#47 Proof - Olympic Games Seoul 1988 – Tennis, Silver 925/1000

5000 Won 1986 KM#54 Proof - Olympic Games Seoul 1988 - Tiger Mascot 

5000 Won 1986 KM#55 Proof - Olympic Games Seoul 1988 - Tug of War

5000 Won 1987 KM#61 Proof - Olympic Games Seoul 1988 - Jegi Chagi

5000 Won 1987 KM#66 Proof - Olympic Games Seoul 1988 - Jegi Chagi

5000 Won 1987 KM#67 Proof - Olympic Games Seoul 1988 - Girls swing

5000 Won 1988 KM#71 Proof - Olympic Games Seoul 1988 - Boys spinning top

Write a comment

Comments: 0