· 

new Coins 01.2020

Bulgaria 1 Lev 1925 Thunderbolt KM#58 VF-
Metal: Copper-Nickel Weight (g): 2,99 Diameter (mm): 19,7 Mint: Poissy, France Mark: Thunderbolt Year: 1925 Mintage: 34.982.289 Condition:  VF- ... (Read More)
1,50 €
Bulgaria 2 Leva 1992 KM#203 UNC
Metal: Nickel Brass Weight (g): 5 Diameter (mm): 25,2 Mint: Sofia Year: 1992 Mintage: unknown Condition: UNC   more in stock, no original pictures ... (Read More)
1,50 €
South Africa 1 Rand 2000 KM#227 UNC
Note: Legend SUID-AFRIKA Metal: Nickel Weight (g): 4 Diameter (mm): 20 Mint: Centurion Year: 2000 Mintage: 35.000.000 Condition: UNC ... (Read More)
5,00 €
South Africa 50 Cents 2002 KM#271 UNC
Note: Legend Aforika Borwa Metal: Bronze plated Steel Weight (g): 5 Diameter (mm): 22 Mint: Centurion Year: 2002 Mintage: unknown Condition:  UNC ... (Read More)
5,00 €
South Africa ¼ Penny 1954 KM#44 VF
Metal: Bronze Weight (g): 2,8 Diameter (mm): 20 Mint: Pretoria Year: 1954 Mintage: 6.568.000 Condition: VF
2,50 €
Sudan 50 Piastres 2006 (1427) KM#123 XF
Metal:  Brass Center, Copper-Nickel Ring Weight (g): 5,82 Diameter (mm): 24 Mint: Omdurman Year: 2006 (1427) Mintage: unkown Condition: XF more in stock, no original pictures ... (Read More)
1,50 €

all new Coins 01.2020 (182)

Bulgaria (20)

1 Stotinka 2000 KM#237a UNC

2 Stotinki 2000 KM#238a UNC

5 Stotinki 1974 KM#86 XF

5 Stotinki 2000 KM#239a UNC

10 Stotinki 1992 KM#199 UNC

10 Stotinki 1999 KM#240 UNC

20 Stotinki 1992 KM#200 UNC

20 Stotinki 1999 KM#241 UNC

50 Stotinki 1977 Universiade KM#98 XF - University Games at Sofia

50 Stotinki 1992 KM#201 UNC

50 Stotinki 1999 KM#242 UNC

1 Lev 1925 Thunderbolt M#37 VF- - Poissy, France 

1 Lev 1969 Liberation KM#76 XF- - 90th Anniversary Liberation From Turks 

1 Lev 1992 M#202 UNC

1 Lev 2002 KM#254 UNC

2 Leva 1969 KM#75 UNC - 25th Anniversary of Socialist Revolution 9 September 1944 

2 Leva 1992 M#203 UNC

5 Leva 1992 M#204 UNC

10 Leva 1992 M#205 UNC

10 Leva 1992 M#205 XF (polished)

Ceylon (10)

½ Cent 1912 KM#106 F

½ Cent 1926 KM#106 F-

½ Cent 1926 KM#106 VF-

1 Cent 1925 KM#107 VG

1 Cent 1942 KM#111a VF-

1 Cent 1945 KM#111a VF-

5 Cents 1971 KM#129 VF

10 Cents 1969 KM#130 VF

50 Cents 1965 KM#132 VF

50 Cents 1971 KM#132 VF

Czechoslovakia (18)

1 Haler 1962 KM#51 UNC

3 Halere 1963 KM#52 XF

5 Haleru 1962 KM#53 UNC

5 Haleru 1973 KM#53 XF

10 Haleru 1962 KM#49.1 UNC

10 Haleru 1968 KM#49.1 XF

20 Haleru 1928 KM#1 VF-

20 Haleru 1992 KM#143 XF

25 Haleru 1963 KM#54 UNC

50 Haleru 1963 KM#55.1 UNC

1 Koruna 1962 KM#50 UNC

1 Koruna 1982 KM#50 VF-

2 Koruny 1947 KM#23 VF

2 Koruny 1990 KM#75 XF

50 Korun 1947 KM# 24 XF - 944 Slovak Uprising, Silver 500/1000 14 g

100 Korun 1948 KM# 27 XF - 30th Anniversary of Independence, Silver 500/1000 14 g

100 Korun 1949 KM#29 XF - 700th Anniversary Jihlava Mining Privileges, Silver 500/1000 14 g

100 Korun 1949 KM#30 XF - 70th Birthday of Josef V. Stalin, Silver 500/1000 14 g

Czech Republic (10)

10 Haleru 1993 b KM#6 XF

10 Haleru 1993 Castle KM#6 XF

10 Haleru 1995 b KM#6 XF

10 Haleru 1999 b KM#6 XF

10 Haleru 2001 b KM#6 XF

20 Haleru 1994 Castle KM#2.1 VF

20 Haleru 1996 b KM#2.1 VF-

50 Haleru 2003 b KM#3.2 UNC

5 Korun 1993 Leaf KM#8 XF

10 Korun 1993 Castle KM#4 UNC-

Dominican Republic (4)

10 Centavos 1984 Mo KM#60 VF

½ Peso 1989 KM#73.1 VF

1 Peso 1992 KM#80.1 XF

1 Peso 2015 KM#- VF

Philippines (24)

1 Sentimo 1983 KM#238 UNC

1 Sentimo 1983 KM#238 XF

1 Sentimo 2002 KM#273 UNC

5 Sentimos 1989 KM#239 UNC

5 Sentimos 2002 KM#268 UNC

10 Sentimos 1980 BSP KM#226 XF

10 Sentimos 1984 KM#240 UNC

10 Sentimos 2002 KM#270.1 UNC

25 Sentimos 1987 KM#241.1 UNC

25 Sentimos 1997 KM#271 UNC

25 Sentimos 2003 KM#271 VF

25 Sentimos 2016 KM#271a VF-

25 Sentimos 2017 KM#271a XF

50 Sentimos 1986 KM#242.1 UNC

1 Piso 1983 KM#243.1 UNC

1 Piso 1998 KM#269 VF

1 Piso 1999 KM#269 UNC

1 Piso 1999 KM#269 UNC

1 Piso 2003 KM#269 F

1 Piso 2011 KM#269a XF

2 Piso 1983 KM#244 UNC

5 Piso 1975 KM#210.1 UNC

5 Piso 1998 RCM KM#272 UNC-

10 Piso 2006 KM#278 UNC

Serbia (8)

1 Dinar 2009 magnetic KM#48 UNC

1 Dinar 2009 magnetic KM#48 XF

2 Dinar 2009 magnetic KM#49 UNC

2 Dinar 2009 magnetic KM#49 VF

5 Dinara 2006 KM#40 XF

5 Dinara 2009 KM#40 UNC

10 Dinara 2009 KM#51 UNC - 25th Summer Universiade, Belgrade 

20 Dinara 2009 KM#52 UNC - 130th Anniversary of BIrth of Milutin Milankovic

South Africa (48)

¼ Penny 1954 KM#44 VF

1 Cent 1966 KM#65.1 UNC- (SOUTH AFRICA  - English Legend)

1 Cent 1967 KM#65.1 VF (SOUTH AFRICA  - English Legend)

1 Cent 1968 KM#74.1 VF- (End of Charles Robberts Swart's Presidency, SOUTH AFRICA  - English Legend)

1 Cent 1969 KM#65.1 VF (SOUTH AFRICA  - English Legend)

1 Cent 1973 T.S. KM#82 VF

1 Cent 1974 T.S. KM#82 VF

1 Cent 1983 T.S. KM#82 VF (cleaned)

1 Cent 1990 KM#132 VF

1 Cent 1996 KM#158 XF

2 Cents 1966 KM#66.2 VF  (SUID-AFRIKA - Afrikaans Legend)

2 Cents 1967 KM#66.1 XF- (SOUTH AFRICA  - English Legend)

2 Cents 1967 KM#66.2 VF (SUID-AFRIKA - Afrikaans Legend)

2 Cents 1971 T.S. KM#83 VF

2 Cents 1972 T.S. KM#83 VF

2 Cents 1976 KM#92 VF (End of Jacobus Johannes Fouché's Presidency)

2 Cents 1984 no initials KM#83 VF

2 Cents 2001 KM#222 UNC

5 Cents 1971 T.S. KM#84 XF

5 Cents 1976 KM#93 VF (End of Jacobus Johannes Fouché's Presidency)

5 Cents 1978 T.S. KM#84 XF

5 Cents 1982 KM#111 XF (End of Balthazar Johannes Vorster's Presidency)

5 Cents 1996 KM#160 XF

5 Cents 1998 KM#160 XF

5 Cents 2000 KM#223 UNC

10 Cents 1965 KM#68.1 XF (SOUTH AFRICA  - English Legend)

10 Cents 1975 T.S. KM#85 VF

10 Cents 1977 T.S. KM#85 XF

10 Cents 1989 A.L.S.KM#85 VF-

10 Cents 1991 KM#135 XF

10 Cents 1993 KM#135 XF-

10 Cents 1994 KM#135 XF-

10 Cents 1996 KM#161 XF

10 Cents 1997 KM#161 XF-

10 Cents 1998 KM#161 XF

10 Cents 2000 KM#161 XF

10 Cents 2001 KM#224UNC

10 Cents 2005 KM#292 XF

10 Cents 2017 KM#- XF

20 Cents 2002 KM#270 UNC

50 Cents 1966 KM#70.2 VF-

50 Cents 1996 KM#163 XF

50 Cents 2002 KM#271 UNC

1 Rand 1997 KM#164 XF

1 Rand 2000 KM#227 UNC

1 Rand 2004 KM#333 VF

2 Rand 1990 KM#139 VF

5 Rand 2004 KM#281 F

Spain (19)

10 Centimos 1870 OM KM#663 F

10 Centimos 1953 KM#766 VF-

5 Pesetas 1995 Asturias KM#946 VF

10 Pesetas 1992 KM#903 XF

50 Pesetas 1957/1960 KM#788 VF

1 Cent 2002 KM#1040 XF

1 Cent 2008 KM#1040 VF

2 Cents 2017 KM#1145 VF

5 Cents 2008 KM#1042 VF

5 Cents 2009 KM#1042 VF

10 Cents 2005 KM#1043 XF

10 Cents 2007 KM#1070 XF

10 Cents 2009 KM#1070 XF

20 Cents 2006 KM#1044 XF

50 Cents 2000 KM#1045 XF

50 Cents 2001 KM#1045 VF

50 Cents 2016 KM#1149 XF

1 Euro 2002 KM#1046 XF-

1 Euro 2009 KM#1073 XF

Sri Lanka (8)

1 Cent 1978 KM#137 XF

25 Cents 1982 KM#141.2 XF

25 Cents 1994 KM#141.2 VF

50 Cents 1972 KM#135.1 UNC

50 Cents 1972 KM#135.1 XF

1 Rupee 1982 KM#136.2 XF

2 Rupees 1984 KM#147 XF

5 Rupees 1986 KM#148.2 XF

Sudan (13)

2 Qirsh AH1396-1976 KM#63.1 VF - F.A.O.

5 Qirsh AH1376-1956 KM#34.1 VF

5 Qirsh AH1391-1971 KM#47 VF - 2nd Anniversary of Revolution, Mintage: 500.000

5 Qirsh AH1396-1976 KM#65 VF - F.A.O.

10 Qirsh AH1376-1956 KM#35.1 VF

10 Qirsh AH1401-1981 KM#85 VF - F.A.O.

1 Dinar AH1415-1994 KM#112 VF

2 Dinars AH1415-1994 KM#113 XF

5 Dinars AH1417-1996 KM#114 F

10 Dinars AH1417-1996 KM#115 VF

10 Piastres 2006 KM#122 F+

20 Piastres 2006 KM#124 XF - Bi-Metallic

50 Piastres 2006 KM#123 XF - Bi-Metallic

Write a comment

Comments: 0