· 

new Coins 04.2020

Jamaica 1 Dollar 1982 World Championship of Footba
Circulating Commemorative Coin Metal: Copper-Nickel Weight (g): 16,9 Diameter (mm): 33,9 Mint: Chiasso, Switzerland Mark: CHI Year: 1982 Mintage: unknown Condition: UNC ... (Read More)
5,00 €
Slovenia 5 Tolarjev 1996 KM#32 XF - 5th anniversar
Circulating Commemorative Coin Metal: Nickel-Brass Weight (g): 6,4 Diameter (mm): 26 Mint: Kremnica, Slovakia Year: 1996 Mintage: 200.000 Condition: XF ... (Read More)
2,00 €

all new Coins 04.2020 (336)

Bulgaria (5)

1 Lev 1969 KM#74 F+ - 25th Anniversary of Socialist Revolution

1 Lev 1969 KM#76 VF - 90th Anniversary Liberation from Turks

2 Leva 1966 KM#73 VF - 1050th Anniversary - Death of Ohridski, Mintage: 506.000

2 Leva 1969 KM#75 VF - 25th Anniversary of Socialist Revolution 9 September 1944

2 Leva 1969 KM#77 VF - 90th Anniversary Liberation from Turks; Mintage: 756.759 

China

1 Yuan 1990  KM#264 UNC - 11th Asian Games – Archer 

Germany - Weimar Republic (8)

10 Reichspfennig 1924 F KM#40 VF

50 Pfennig 1920 J KM#27 VF

50 Reichspfennig 1927 A KM#49 F

50 Reichspfennig 1928 A KM#49 VF

50 Reichspfennig 1929 A KM#49 VF

3 Mark 1922 A (11.08.1922) KM#29 XF - 3rd Anniversary of Weimar Constitution

200 Mark 1923 A KM#35 XF

200 Mark 1923 D KM#35 VF

Germany - Third Reich (115)

1 Reichspfennig 1937 A KM#89 VF

1 Reichspfennig 1937 D KM#89 VF

1 Reichspfennig 1937 E KM#89 VF-

1 Reichspfennig 1937 F KM#89 VF

1 Reichspfennig 1937 J KM#89 VF cleaned

1 Reichspfennig 1938 A KM#89 XF

1 Reichspfennig 1938 B KM#89 VF cleaned

1 Reichspfennig 1938 D KM#89 VF cleaned

1 Reichspfennig 1938 G KM#89 VF cleaned

1 Reichspfennig 1938 J KM#89 VF cleaned

1 Reichspfennig 1939 A KM#89 XF

1 Reichspfennig 1939 B KM#89 VF

1 Reichspfennig 1939 E KM#89 VF cleaned

1 Reichspfennig 1939 F KM#89 VF cleaned

1 Reichspfennig 1939 G KM#89 VF cleaned

1 Reichspfennig 1939 J KM#89 VF cleaned

1 Reichspfennig 1940 A Bronze KM#89 VF cleaned

1 Reichspfennig 1940 A Zinc KM#97 XF-

1 Reichspfennig 1940 B Zinc KM#97 F+

1 Reichspfennig 1940 D Zinc KM#97 F

1 Reichspfennig 1940 E Zinc KM#97 F

1 Reichspfennig 1940 F Bronze KM#89 VF

1 Reichspfennig 1940 G Bronze KM#89 F+ cleaned

1 Reichspfennig 1940 G Zinc KM#97 VF

1 Reichspfennig 1940 J Bronze KM#89 F+ cleaned

1 Reichspfennig 1940 J Zinc KM#97 XF-

1 Reichspfennig 1941 D KM#97 VF

1 Reichspfennig 1941 F KM#97 VF

1 Reichspfennig 1941 G KM#97 F

1 Reichspfennig 1942 A KM#97 XF

1 Reichspfennig 1942 B KM#97 VF

1 Reichspfennig 1942 D KM#97 VF

1 Reichspfennig 1942 F KM#97 XF

1 Reichspfennig 1942 G KM#97 VF

1 Reichspfennig 1942 J KM#97 XF

1 Reichspfennig 1943 A KM#97 XF

1 Reichspfennig 1943 B KM#97 VF

1 Reichspfennig 1943 D KM#97 VF

1 Reichspfennig 1943 F KM#97 VF

1 Reichspfennig 1943 G KM#97 VF

1 Reichspfennig 1943 J KM#97 VF

1 Reichspfennig 1944 D KM#97 VF-

1 Reichspfennig 1944 E KM#97 VF-

1 Reichspfennig 1944 F KM#97 VF

1 Reichspfennig 1944 G KM#97 VF

1 Reichspfennig 1945 A KM#97 F

1 Reichspfennig 1945 A KM#97 VF

2 Reichspfennig 1937 D KM#90 VF cleaned

2 Reichspfennig 1938 D KM#90 F cleaned

2 Reichspfennig 1938 F KM#90 XF

2 Reichspfennig 1938 G KM#90 VF-

2 Reichspfennig 1939 B KM#90 VF cleaned

2 Reichspfennig 1939 F KM#90 VF

2 Reichspfennig 1939 G KM#90 VF- cleaned

2 Reichspfennig 1939 J KM#90 VF

2 Reichspfennig 1940 A KM#90 VF cleaned

2 Reichspfennig 1940 D KM#90 F+

5 Reichspfennig 1937 A KM#91 VF cleaned

5 Reichspfennig 1937 D KM#91 VF

5 Reichspfennig 1937 F KM#91 VF cleaned

5 Reichspfennig 1938 D KM#91 VF cleaned

5 Reichspfennig 1938 G KM#91 F cleaned

5 Reichspfennig 1939 A KM#91 VF cleaned

5 Reichspfennig 1939 D KM#91 VF cleaned

5 Reichspfennig 1939 E KM#91 VF- cleaned

5 Reichspfennig 1939 J KM#91 VF cleaned

5 Reichspfennig 1940 B KM#100 VF

5 Reichspfennig 1940 D KM#100 VF-

5 Reichspfennig 1940 F KM#100 VF-

5 Reichspfennig 1940 G KM#100 VF

5 Reichspfennig 1940 J KM#100 VF-

5 Reichspfennig 1941 A KM#100 XF

5 Reichspfennig 1941 B KM#100 VF

5 Reichspfennig 1941 D KM#100 VF

5 Reichspfennig 1941 G KM#100 F

5 Reichspfennig 1941 J KM#100 VF

5 Reichspfennig 1942 B KM#100 VF

5 Reichspfennig 1942 D KM#100 F

5 Reichspfennig 1942 F KM#100 XF-

5 Reichspfennig 1942 G KM#100 VF

5 Reichspfennig 1943 D KM#100 VF

5 Reichspfennig 1943 F KM#100 VF-

5 Reichspfennig 1943 G KM#100 VF

5 Reichspfennig 1944 D KM#100 VF-

10 Reichspfennig 1937 A KM#92 F

10 Reichspfennig 1937 D KM#92 VF

10 Reichspfennig 1938 A KM#92 VF cleaned

10 Reichspfennig 1938 D KM#92 VF cleaned

10 Reichspfennig 1938 F KM#92 VF- cleaned

10 Reichspfennig 1938 G KM#92 VF- cleaned

10 Reichspfennig 1939 A KM#92 VF

10 Reichspfennig 1939 D KM#92 VF cleaned

10 Reichspfennig 1939 F KM#92 VF- cleaned

10 Reichspfennig 1939 J KM#92 VF- cleaned

10 Reichspfennig 1940 A KM#101 XF

10 Reichspfennig 1940 B KM#101 VF+

10 Reichspfennig 1940 D KM#101 F+

10 Reichspfennig 1940 F KM#101 XF

10 Reichspfennig 1940 G KM#101 VF+

10 Reichspfennig 1940 J KM#101 XF

10 Reichspfennig 1941 A KM#101 XF

10 Reichspfennig 1941 B KM#101 XF

10 Reichspfennig 1941 F KM#101 VF

10 Reichspfennig 1941 J KM#101 XF-

10 Reichspfennig 1942 A KM#101 VF

10 Reichspfennig 1942 D KM#101 VF

10 Reichspfennig 1942 F KM#101 VF-

10 Reichspfennig 1942 G KM#101 VF

10 Reichspfennig 1942 J KM#101 XF

10 Reichspfennig 1943 D KM#101 VF

10 Reichspfennig 1943 F KM#101 VF+

10 Reichspfennig 1944 A KM#101 VF-

10 Reichspfennig 1944 D KM#101 VF

10 Reichspfennig 1944 F KM#101 VF

10 Reichspfennig 1945 A KM#101 F

Hungary (99)

2 Filler 1901 KB KM#481 XF

2 Filler 1917 KB KM#497 VF-

5 Filler 1953 KM#549 VF

5 Filler 1964 KM#549 XF

5 Filler 1970 KM#549 XF

10 Filler 1908 KB KM#482 XF

10 Filler 1909 KB KM#482 VF-

10 Filler 1915 KB KB KM#2208 VF

10 Filler 1960 KM#547 VF

10 Filler 1964 KM#547 XF

10 Filler 1965 KM#547 XF-

10 Filler 1969 KM#572 XF-

10 Filler 1970 KM#572 XF

10 Filler 1974 KM#572 XF-

10 Filler 1975 KM#572 XF-

10 Filler 1977 KM#572 XF-

10 Filler 1978 KM#572 XF*

10 Filler 1984 KM#572 XF-

10 Filler 1986 KM#572 XF-

10 Filler 1987 KM#572 UNC-

20 Filler 1918KB KM#498 VF

20 Filler 1970 KM#573 XF

20 Filler 1971 KM#573 XF

20 Filler 1972 KM#573 XF

20 Filler 1973 KM#573 UNC

20 Filler 1977 KM#573 UNC-

20 Filler 1980 KM#573 XF

20 Filler 1982 KM#573 XF

20 Filler 1984 KM#573 XF

20 Filler 1985 KM#573 XF

20 Filler 1986 KM#573 XF

50 Filler 1969 KM#574 XF

50 Filler 1977 KM#574 XF

50 Filler 1980 KM#574 XF

50 Filler 1982 KM#574 XF

50 Filler 1984 KM#574 XF

50 Filler 1985 KM#574 XF

50 Filler 1986 KM#574 XF

1 Forint 1950 KM#545 F

1 Forint 1967 KM#575 XF

1 Forint 1968 KM#575 XF

1 Forint 1974 KM#575 VF-

1 Forint 1975 KM#575 XF

1 Forint 1980 KM#575 UNC-

1 Forint 1981 KM#575 XF

1 Forint 1982 KM#575 XF

1 Forint 1983 KM#575 XF

1 Forint 1987 KM#575 UNC

1 Forint 1988 KM#575 XF

1 Forint 1993 KM#692 XF

1 Forint 1994 KM#692 XF

1 Forint 1995 KM#692 XF

1 Forint 1996 KM#692 XF

1 Forint 1997 KM#692 XF

1 Forint 1999 KM#692 XF

1 Forint 2000 KM#692 XF

1 Forint 2001 KM#692 XF

1 Forint 2002 KM#692 XF

1 Forint 2003 KM#692 XF

1 Forint 2005 KM#692 VF

1 Forint 2007 KM#692 UNC-

1 Pengö 1941 BP KM#521 VF

1 Krajczar 1868 KB KM#441.1 VG

1 Pengö 1942 BP KM#521 VF

2 Forint 1970 KM#591 UNC-

2 Forint 1972 KM#591 XF

2 Forint 1975 KM#591 XF

2 Forint 1976 KM#591 XF

2 Forint 1985 KM#591 XF

2 Forint 1989 KM#591 XF

2 Forint 1995 KM#693 XF

2 Forint 1996 KM#693 XF

2 Forint 1997 KM#693 XF

2 Forint 1999 KM#693 XF

2 Forint 2000 KM#693 XF

2 Forint 2001 KM#693 XF

2 Forint 2002 KM#693 XF

2 Forint 2003 KM#693 XF

2 Forint 2004 KM#693 XF

2 Forint 2007 KM#693 XF

5 Forint 1993 KM#694 XF-

5 Forint 1994 KM#694 XF

5 Forint 1996 KM#694 VF

5 Forint 2001 KM#694 XF

5 Forint 2007 KM#694 XF

5 Forint 2008 KM#694 XF

5 Forint 2010 KM#694 XF

5 Forint 2012 KM#847 XF

5 Forint 2013 KM#847 XF

10 Forint 1972 KM#595 XF

10 Forint 1983 KM#636 XF

10 Forint 1997 KM#695 XF

10 Forint 2001 KM#695 XF

10 Forint 2003 KM#695 XF

20 Forint 1983 KM#630 XF

20 Forint 1984 KM#630 XF+

20 Forint 1989 KM#630 XF+

20 Forint 1996 KM#696 XF-

100 Forint 1996 Bi-Metallic KM#721 XF-

Jamaica

1 Dollar 1982 KM#96 UNC - World Championship of Football

Mali

50 Francs 1977 F.A.O. KM#9 VF

Mauritania new Country

10 Ouguiya 1990 (AH1410) KM#4 XF

20 Ouguiya 1990 (AH1410) KM#5 XF-

20 Ouguiya 1995 (AH1416) KM#5 XF

Netherlands Antilles (13)

1 Cent 1957 KM#1 VF

1 Cent 1961 KM#1 XF

1 Cent 1963 KM#1 XF

5 Cents 1985 KM#13 VF

10 Cents 1989 KM#34 F

25 Cents 1989 KM#35 XF

25 Cents 1990 KM#35 XF

25 Cents 1991 KM#35 XF

25 Cents 1992 KM#35 XF

25 Cents 1993 KM#35 XF

1 Gulden 1989 KM#37 VF

1 Gulden 1992 KM#37 VF

1 Gulden 1993 KM#37 XF

Romania

50 Bani 2010 KM#259 XF - 100th Anniversary of the First Flight of Aurel Vlaicu's Plane

Serbia (19)

1 Dinar 1904 KM#25.1 F cleaned - Silver 835/1000 

1 Dinar 2011 KM#54 XF

1 Dinar 2013 KM#54 VF

1 Dinar 2014 KM#54 VF

1 Dinar 2014 KM#54 XF

2 Dinara 1942 KM#32 F+ cleaned - German Occupation World War II

2 Dinara 2007 KM#46 VF-

2 Dinara 2009 non magnetic KM#46 VF

2 Dinara 2010 non magnetic KM#46 VF

2 Dinara 2011 2nd coat of arms KM#55 VF

2 Dinara 2013 KM#55 VF

2 Dinara 2013 KM#55 XF

2 Dinara 2014 KM#55 VF

2 Dinara 2016 KM#55 XF

5 Dinara 2013 KM#56a XF-

5 Dinara 2014 KM#56a VF

5 Dinara 2014 KM#56a XF

5 Dinara 2016 KM#56a VF

10 Dinara 1943 KM#33 VG - German Occupation World War II

Slovenia

5 Tolarjev 1996 KM#32 XF+ - 5th anniversary of Independence, Mintage: 200.000

Vanuatu (7)

1 Vatu 2002 KM#3 UNC

2 Vatu 2002 KM#4 UNC

5 Vatu 1999 KM#5 UNC

10 Vatu 1999 KM#6 UNC

20 Vatu 1999 KM#7 UNC

50 Vatu 1990 KM#8 UNC

100 Vatu 2002 KM#9 UNC

Vietnam & South Vietnam (8)

1 Dong 1964 KM#7 VF

1 Dong 1971 F.A.O. KM#12 XF

10 Dong 1968 KM#8a XF

20 Dong 1968 KM#10 VF

20 Dong 1968 KM#10 XF

200 Dong 2003 KM#71 XF

500 Dong 2003 KM#74 XF

1000 Dong 2003 KM#72 F

Yugoslavia (40)

5 Para 1965 stars KM#42 XF-

10 Para 1920 KM#2 VF cleaned

10 Para 1975 KM#44 XF

10 Para 1979 KM#44 XF

10 Para 1990 KM#139 XF-

25 Para 1920 KM#3 VF

25 Para 1982 KM#84 VF

50 Para 1925 Brussels KM#4 VF

50 Para 1925 Poissy KM#4 XF

50 Para 1978 KM#46.1 VF - 7 in date sharp serif

50 Para 1978 rs7 KM#46.1 XF

50 Para 1980 KM#46.2 XF

1 Dinar 1925 Brussels KM#19 VF-

1 Dinar 1925 Poissy KM#5 VF

1 Dinar 1977 large date KM#59 VF

1 Dinar 1977 small date KM#59 VF

1 Dinar 1978 KM#59 XF

1 Dinar 1979 KM#59 XF

1 Dinar 1981 KM#59 XF

1 Dinar 1983 KM#86 XF

2 Dinara 1925 Brussels KM#6 F

2 Dinara 1925 Brussels KM#6 VF cleaned

2 Dinara 1925 Poissy KM#6 VF

2 Dinara 1978 KM#57 XF-

2 Dinara 1984 KM#87 VF-

5 Dinara 1972 closed 2 KM#58 VF

5 Dinara 1972 KM#58 VF - open 2 in date

5 Dinara 1984 KM#88 XF-

10 Dinara 1955 DINCIC KM#33 VF

10 Dinara 1955 DINCIC KM#33 XF

10 Dinara 1982 KM#89 XF

10 Dinara 1984 KM#89 XF

10 Dinara 1985 KM#89 XF

10 Dinara 1986 KM#89 XF

10 Dinara 1989 KM#131 XF

20 Dinara 1955 KM#34 UNC-

20 Dinara 1955 KM#34 XF

50 Dinara 1955 KM#35 XF

50 Dinara 1955 KM#35 XF-

50 Dinara 1988 KM#133 XF

100 Dinara 1987 KM#114 XF

Zimbabwe (16)

1 Cent 1990 KM#1a XF

5 Cents 1997 KM#2 XF

10 Cents 1980 KM#3 VF

10 Cents 1991 KM#3 XF

10 Cents 2001 KM#3a UNC

20 Cents 1989 KM#4 XF

20 Cents 1991 KM#4 XF

20 Cents 2002 KM#4a UNC

50 Cents 1988 KM#5 XF

50 Cents 2002 KM#5a UNC

1 Dollar 1980 KM#6 XF

1 Dollar 2002 KM#6a UNC

2 Dollars 2001 KM#12a UNC

5 Dollars 2001 KM#13 UNC

10 Dollars 2003 KM#14 UNC-

25 Dollars 2003 KM#15 UNC-

Write a comment

Comments: 0