Metal: Bronze
Weight (g): 8
Diameter (mm): 27
Mint: Copenhagen
Mark: ♥ VBP
Year: 1899
Mintage: 601.000
Condition: VF
7,50 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Bronze
Weight (g): 8
Diameter (mm): 27
Mint: Copenhagen
Mark: ♥ VBP
Year: 1906
Mintage: 1.000.000
Condition: VF+
12,50 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Bronze
Weight (g): 7,6
Diameter (mm): 27,4
Mint: Copenhagen
Mark: ♥ HCN GJ
Year: 1927
Mintage: 7.129.000 (KM#828.1 & 828.2)
Condition: VF-
1,00 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Bronze
Weight (g): 7,6
Diameter (mm): 27,4
Mint: Copenhagen
Mark: ♥ N GJ
more in stock, no original picture
selection possible
0,75 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Bronze
Weight (g): 6
Diameter (mm): 24
Mint: Copenhagen
Year | Variant | Mintage | Condition |
1960 C♥S | KM#848.1 | 3.760.000 | VF |
1963 C♥S | KM#848.1 | 23.287.000 | VF+ |
1964 C♥S | KM#848.1 | 41.521.000 | VF+ |
1965 C♥S | KM#848.1 | 14.229.000 | VF |
1966 C♥S | KM#848.1 | 23.410.000 | VF+ |
1967 C♥S | KM#848.1 | 15.094.000 | VF+ |
1968 C♥S | KM#848.1 | 16.105.000 | VF+ |
1969 C♥S | KM#848.1 | 23.594.000 | XF- |
1970 C♥S | KM#848.1 | 26.176.000 | VF, XF |
1971 C♥S | KM#848.1 | 10.076.000 | XF- |
1972 S♥S | KM#848.2 | 27.938.000 | XF- |
more in stock, no original picture
selection possible
0,50 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less
Metal: Copper plated Iron
Weight (g): 1,6
Diameter (mm): 15,5
Mint: Copenhagen
Year | Variant | Mintage | Condition |
1973 S♥B | KM#859.1 | 75.138.000 | VF+ |
1974 S♥B | KM#859.1 | 71.796.000 | VF |
1975 S♥B | KM#859.1 | 45.004.000 | VF |
1976 S♥B | KM#859.1 | 73.296.000 | VF |
1977 S♥B | KM#859.1 | 74.066.000 | VF, XF- |
1978 S♥B | KM#859.1 | 52.425.000 | VF, XF- |
1979 B♥B | KM#859.2 | 58.953.000 | VF, XF- |
1980 B♥B | KM#859.2 | 54.362.000 | VF, XF- |
1981 B♥B | KM#859.2 | 52.201.000 | VF, XF- |
1982 R♥B | KM#859.3 | 74.296.000 | XF |
1983 R♥B | KM#859.3 | 70.655.000 | VF |
1984 R♥B | KM#859.3 | 27.599.000 | VF |
1985 R♥B | KM#859.3 | 56.676.000 | VF+ |
1986 R♥B | KM#859.3 | 62.496.000 | VF+ |
1987 R♥B | KM#859.3 | 71.798.000 | VF, XF- |
1988 R♥B | KM#859.3 | 48.925.000 | VF, XF |
more in stock, no original picture
selection possible
0,15 €
incl. VAT, shipping costs apply
Free shipping to the following countries: Show more Show less