German Notgeld (11) new category
Bavaria - Amberg 25 Pfennig 1921 small stars M#474.2 XF
Saxe-Altenburg - Altenburg 50 Pfennig 1921 M#349.1 UNC - Mintage: 5.700
Saxony 20 Pfennig 1921 M#22281.4 VF+ - Mintage: 75.000
Saxony 50 Pfennig 1921 M#22281.9 VF
Saxony 50 Pfennig 1921 M#22281.9 VF (edge damaged)
Saxony 2 Mark 1921 M#-XF-
Saxony - Freiberg 50 Pfennig 1921 M#8084.7 XF
Saxony Province - Tangermünde 50 Pfennig 1919 F#531.3 VF-
Saxony Province - Stendal 5 Pfennig F#520.1 VF
Schleswig-Holstein 5/100 Gutschriftsmarke 1923 F#642.1VF-
Schleswig-Holstein 10/100 Gutschriftsmarke 1923 F#642.2 VF
Afghanistan 5 Afghanis 1981 KM#1001 UNC - F.A.O. - World Food Day, Mintage: 15.000
Afghanistan 500 Afghanis 1981 KM#1002 Proof - F.A.O. - World Food Day, Silver, Mintage: 12.000
Australia 1 Penny 1912 H KM#23 F+ - Heaton, Birmingham/UK
Australia 1 Penny 1916 I KM#23 F+ (cleaned) - Calcutta, India
Australia 1 Penny 1917 I KM#23 F - Calcutta, India
Australia 1 Penny 1919 KM#23 F (cleaned) - Melbourne & Sydney
Australia 1 Penny 1921 KM#23 VF- - Melbourne & Sydney
Australia 1 Penny 1927 KM#23 VF - Melbourne
Australia 1 Penny 1940 KM#36 F (cleaned) - Melbourne
Australia 1 Penny 1948 KM#36 VF - Melbourne
Australia 1 Penny 1951 PL KM#43 VF (cleaned) - London
Australia 1 Penny 1962 Dot KM#56 VF- - Perth - Dot after "Penny"
Austria 1 Kreuzer 1800 B KM#2111 VG
Austria 1 Kreuzer 1816 A KM#2113 XX-with hole
Austria 10 Kreuzer 1869 KM#2206 VF-
Austria 10 Kreuzer 1870 KM#2206 VG
Austria 10 Kreuzer 1872 KM#2206 VF
Austria 2 Heller 1894 KM#2801 VF
Austria 10 Heller 1895 KM#2802 VF
Austria 1000 Kronen 1924 KM#2834 VF
Austria 5 Groschen 1991 KM#2875 XF
Austria 10 Groschen 1925 KM#2838 XF
Austria 50 Groschen 1984 KM#2885 XF
Austria 50 Groschen 1989 KM#2885 XF
Austria 1 Schilling 1946 KM#2871 VF
Austria 1 Schilling 1952 KM#2871 VF
Austria 1 Schilling 1979 KM#2886 VF
Austria 1 Schilling 1989 KM#2886 VF
Austria 1 Cent 2013 KM#3082 XF
Austria 20 Cents 2004 KM#3086 VF
Austria 50 Cents 2003 KM#3087 VF+
Austria 50 Cents 2008 KM#3141 XF
Austria 50 Cents 2010 KM#3141 VF+
Canada 1 Cent 1929 KM#28 VF- - hight 9 rare
Canada 1 Cent 2003 P magnetic KM#490a VF
Canada 1 Cent 2005 non-magnetic KM#490 XF
Canada 1 Cent 2006 non-magnetic KM#490 XF
Canada 1 Cent 2006 L magnetic KM#490a VF+
Canada 1 Cent 2007 L magnetic KM#490a XF
Canada 1 Cent 2008 L magnetic KM#490a XF
Canada 1 Cent 2009 L magnetic KM#490a XF
Canada 1 Cent 2010 L non-magnetic KM#490 XF
Canada 1 Cent 2011 L non-magnetic KM#490 VF+
Canada 1 Cent 2011 L magnetic KM#490a XF
Canada 5 Cents 1932 KM#29 F
Canada 5 Cents 1942 KM#39 VF
Canada 5 Cents 1944 KM#40a VF-
Canada 5 Cents 1947 Maple leaf KM#39a VF-
Canada 5 Cents 1951 (1751-1951) KM#48 VF- - 200th Anniversary of the Discovery of Nickel
Canada 5 Cents 1953 NSF-far KM#50 VF- - No shoulder fold, far leaf
Canada 5 Cents 1965 KM#60.1 XF
Canada 5 Cents 1987 KM#60.2a VF
Canada 5 Cents 1989 KM#60.2a VF
Canada 10 Cents 1965 KM#61 XF - Silver
Canada 10 Cents 1974 KM#77.1 VF
Canada 25 Cents 1965 KM#62 XF - Silver
Canada 25 Cents 1978 larger Denticles KM#62b VF
Canada 25 Cents 1979 KM#74 VF
Canada 25 Cents 1988 KM#74 XF
Congo - Democratic Republic (3)
Congo - DR 10 Sengi 1967 KM#7 XF
Congo - DR 1 Likuta 1967 KM#8 UNC
Congo - DR 5 Makuta 1967 KM#9 XF
Czechoslovakia 3 Halere 1963 KM#52 UNC-
Czechoslovakia 5 Haleru 1967 KM#53 UNC-
Czechoslovakia 5 Haleru 1976 KM#53 VF
Czechoslovakia 50 Haleru 1985 KM#89 VF
Czechoslovakia 50 Haleru 1987 KM#89 VF
Czechoslovakia 1 Koruna 1969 KM#50 XF
Czechoslovakia 1 Koruna 1980 KM#50 XF
Czechoslovakia 1 Koruna 1981 KM#50 VF
Czechoslovakia 1 Koruna 1989 KM#50 VF
Czechoslovakia 1 Koruna 1990 KM#50 XF
Czechoslovakia 5 Koruny 1990 KM#60 VF
Egypt 1/20 Qirsh 1905 (1293/31) H KM#288 VF -n Heaton, Birmingham/UK
Egypt 2 Qirsh 1903 (1293/29) W KM#293 VF- - Silver 833/1000, Mintage: 450.000, W – Emil Weigand, Berlin (Engraver)
Egypt 5/10 Qirsh 1903 (1293/29) KM#291 VF-
Egypt 2 Milliemes 1924 H KM#332 F - Heaton, Birmingham/UK
Egypt 5 Milliemes 1917 KM#315 F
Egypt 5 Milliemes 1938 KM#363 VF
Egypt 5 Milliemes 1967 KM#410 VF
Egypt 5 Milliemes 1977 F.A.O. KM#462 XF - F.A.O.
Egypt 10 Milliemes 1917 H KM#316 VF- - Heaton, Birmingham/UK
Egypt 10 Milliemes 1957 KM#381 VG
Egypt 10 Milliemes 1958 KM#381 F
Egypt 10 Milliemes 1960 KM#395 XF-
Egypt 2 Piastre 1944 KM#369 VF- - Silver 500/1000, 2,8 g
Egypt 10 Piastres 1969 Cairo KM#419 XF - Cairo International Agricultural Fair
Egypt 50 Piastres 2012 KM#942.2 XF
Ethiopia 1 Cent EE1936 (1944) KM#32 VF & XF
Ethiopia 5 Cents EE1936 (1944) KM#33 XF dark
Ethiopia 10 Cents EE1936 (1944) KM#34 VF & XF
Ethiopia 25 Cents EE1936 (1944) KM#36 XF
Ethiopia 25 Cents EE1969 (1977) RM KM#46.1 XF - Royal Mint
Ethiopia 50 Cents EE1936 (1944) KM#37 VF- - Silver 800/1000
Ethiopia 50 Cents EE1969 (1977) RM KM#47.1 VF - Royal Mint
Georgia 1 Tetri 1993 KM#76 VF
Georgia 5 Tetri 1993 KM#78 VF
Georgia 10 Tetri 1993 KM#79 VF
Georgia 20 Tetri 1993 KM#80 VF
Georgia 50 Tetri 2006 KM#89 VF
Georgia 1 Lari 2006 fine KM#90 VF- - fine edge lettering
Georgia 1 Lari 2006 bold KM#90 VF - bold edge lettering
Georgia 2 Lari 2006 KM#94 VF
Mongolia 1 Mongo 1970 KM#27 VF & XF+
Mongolia 2 Mongo 1970 KM#28 XF
Mongolia 5 Mongo 1970 KM#29 XF
Mongolia 10 Mongo 1970 KM#30 VF & XF
Mongolia 15 Mongo 1945 (35) KM#19 VF
Mongolia 1 Tugrik 1971 KM#34 VF - 50th Anniversary of the Mongolian Revolution 2x
Hungary 5 Pengö 1943 KM#523 VF+ - 75th Birthday of Admiral Miklós Horthy
Hungary 5 Pengö 1945 KM#525 XF
Hungary 50 Forint 2007 KM#805 UNC - 50th Anniversary - Signing of the Treaty of Rome
Hungary 100 Forint 1982 KM#626 UNC - FIFA World Cup 1982, Mintage: 150.000
Katanga 5 Francs 1961 KM#2 UNC-
Nepal 1 Paisa 1908 (VS1965) KM#629 VF
Nepal 1 Paisa 1912 (VS1969) KM#685.2 VF-
Nepal 1 Paisa 1917 (VS1974) KM#685.2 VF-
Nepal 5 Paisa 1975 (VS2032) KM#802 VF-
Nepal 20 Rupees 1975 (VS2032) KM#836 UNC - F.A.O. - International Women's Year
Silver, Mintage: 50.000
New Hebrides (3) new Country
New Hebrides 1 Franc 1975 KM#4.2 UNC- - Paris (dolphin), Mintage: 350.000
New Hebrides 2 Francs 1973 KM#5.2 XF - Paris (Owl), Mintage: 200.000
New Hebrides 20 Francs 1970 KM#3.1 VF - Paris (Owl), Mintage: 350.000
Philippines 5 Centavos 1964 KM#187 VG
Philippines 25 Centavos 1964 KM#189.1 VF
Philippines 25 Centavos 1966 KM#189.2 VF-
Philippines 1 Sentimo 1986 KM#238 VF - Mintage: 80.000
Philippines 5 Sentimos 1976 KM#206 F
Philippines 5 Sentimos 1995 KM#268 VF
Philippines 10 Sentimos 1971 KM#198 VF
Philippines 10 Sentimos 1974 KM#198 F
Philippines 10 Sentimos 1981 BSP KM#226 VF
Philippines 10 Sentimos 1989 F.A.O. KM#240 VF
Philippines 10 Sentimos 2012 KM#270.2 XF
Philippines 25 Sentimos 1968 KM#199 XF-
Philippines 25 Sentimos 1977 KM#208 VF-
Philippines 25 Sentimos 1980 BSP KM#227 VF-
Philippines 25 Sentimos 1981 BSP KM#227 VF
Philippines 25 Sentimos 1986 KM#241.1 VF
Philippines 25 Sentimos 2015 KM#271a XF
Philippines 50 Sentimos 1991 KM#242.3 VF-
Philippines 50 Sentimos 1994 KM#242.3 VF
Philippines 1 Piso 1974 KM#203 VF
Philippines 1 Piso 1991 KM#243.2 VF
Philippines 1 Piso 1996 KM#269 F
Philippines 1 Piso 1997 KM#269 VF
Philippines 1 Piso 1999 KM#269 VF
Philippines 1 Piso 1997 KM#269 VF
Philippines 1 Piso 2009 KM#269a VF
Philippines 1 Piso 2010 KM#269a XF
Philippines 1 Piso 2011 KM#269a VF
Philippines 1 Piso 2012 KM#269a VF
Philippines 1 Piso 2014 KM#269a XF
Philippines 1 Piso 2015 KM#269a XF
Philippines 1 Piso 2017 KM#269a XF
Philippines 5 Piso 1997 BSP KM#272 VF-
Philippines 5 Piso 1998 KM#272 VF
Philippines 5 Piso 2001 KM#272 VF
Philippines 5 Piso 2003 KM#272 VF
Philippines 5 Piso 2012 KM#272 VF
Philippines 5 Piso 2013 KM#272 VF
Philippines 10 Piso 2002 KM#278 F
Philippines 10 Piso 2004 KM#278 VF
Philippines 10 Piso 2006 KM#278 VF-
Philippines 10 Piso 2010 KM#278 VF
Philippines 10 Piso 2011 KM#278 VF-
Philippines 10 Piso 2012 KM#278 F
Ruanda-Urundi 50 Centimes 1954 DB KM#2 VF-
Ruanda-Urundi 1 Franc 1957 KM#4 VF-
Ruanda-Urundi 5 Francs 1959 DB KM#3 UNC
Southern Rhodesia (7) new Country
Southern Rhodesia 1 Penny 1935 KM#7 VF- - Mintage: 492.000
Southern Rhodesia 1 Penny 1935 KM#7 F - Mintage: 492.000
Southern Rhodesia 1 Penny 1939 KM#8 VF-
Southern Rhodesia 1 Penny 1940 KM#8 VF
Southern Rhodesia 1 Penny 1941 KM#8 VF - Mintage: 720.000
Southern Rhodesia 1 Penny 1942 KM#8 VF- Mintage: 960.000 2x
Switzerland 10 Rappen 1881 B KM#27 F
Switzerland 10 Rappen 1882 B KM#27 F-
Switzerland 10 Rappen 1883 B KM#27 F
Switzerland 10 Rappen 1885 B KM#27 F
Switzerland 10 Rappen 1895 B KM#27 F-
Switzerland 10 Rappen 1904 B KM#27 F
Switzerland 10 Rappen 1907 B KM#27 VF-
Switzerland 10 Rappen 1908 B KM#27 VF-
Switzerland 10 Rappen 1909 B KM#27 VF-
Switzerland 10 Rappen 1913 B KM#27 VF-
Switzerland 10 Rappen 1914 B KM#27 VF-
Switzerland 10 Rappen 1915 B KM#27 VF-
Switzerland 10 Rappen 1920 B KM#27 VF
Switzerland 10 Rappen 1921 B KM#27 VF
Switzerland 10 Rappen 1925 B KM#27 VF
Switzerland 10 Rappen 1926 B KM#27 VF
Switzerland 10 Rappen 1927 B KM#27 VF
Switzerland 10 Rappen 1928 B KM#27 VF
Switzerland 10 Rappen 1929 B KM#27 VF
Switzerland 10 Rappen 1932 B KM#27b XF-
Switzerland 10 Rappen 1934 B KM#27b VF
Switzerland 10 Rappen 1937 B KM#27b VF
Switzerland 10 Rappen 1939 B KM#27b XF
Switzerland 10 Rappen 1940 B KM#27 VF
Switzerland 10 Rappen 1942 B KM#27 VF
Switzerland 10 Rappen 1943 B KM#27 VF
Switzerland 10 Rappen 1944 B KM#27 VF
Switzerland 10 Rappen 1946 B KM#27 VF
Switzerland 10 Rappen 1947 B KM#27 VF
Switzerland 10 Rappen 1881 B KM#27 F
Switzerland 10 Rappen 1882 B KM#27 F-
Switzerland 10 Rappen 1883 B KM#27 F
Switzerland 10 Rappen 1885 B KM#27 F
Switzerland 10 Rappen 1895 B KM#27 F-
Switzerland 10 Rappen 1904 B KM#27 F
Switzerland 10 Rappen 1907 B KM#27 VF-
Switzerland 10 Rappen 1908 B KM#27 VF-
Switzerland 10 Rappen 1909 B KM#27 VF-
Switzerland 10 Rappen 1913 B KM#27 VF-
Switzerland 10 Rappen 1914 B KM#27 VF-
Switzerland 10 Rappen 1915 B KM#27 VF-
Switzerland 10 Rappen 1920 B KM#27 VF
Switzerland 10 Rappen 1921 B KM#27 VF
Switzerland 10 Rappen 1925 B KM#27 VF
Switzerland 10 Rappen 1926 B KM#27 VF
Switzerland 10 Rappen 1927 B KM#27 VF
Switzerland 10 Rappen 1928 B KM#27 VF
Switzerland 10 Rappen 1929 B KM#27 VF
Switzerland 10 Rappen 1932 B KM#27b XF-
Switzerland 10 Rappen 1934 B KM#27b VF
Switzerland 10 Rappen 1937 B KM#27b VF
Switzerland 10 Rappen 1939 B KM#27b XF
Switzerland 10 Rappen 1940 B KM#27 VF
Switzerland 10 Rappen 1942 B KM#27 VF
Switzerland 10 Rappen 1943 B KM#27 VF
Switzerland 10 Rappen 1944 B KM#27 VF
Switzerland 10 Rappen 1946 B KM#27 VF
Switzerland 10 Rappen 1947 B KM#27 VF
Tunisia 5 Francs 1957 KM#277 VF+ - French Protectorate
Tunisia 20 Francs 1950 KM#274 VF - French Protectorate
Tunisia 50 Francs 1950 KM#275 VF - French Protectorate
Tunisia 100 Francs 1950 KM#276 VF - French Protectorate
Tunisia 20 Millimes 2013 KM#307a XF
Tunisia ½ Dinar 1997 KM#346 F
Tunisia 1 Dinar 1976 KM#304 VF- - F.A.O., without dots - Pessac, France
Tunisia 1 Dinar 1976 KM#304 XF- - F.A.O., with dots - Munich, Germany
Turkey 100 Lira 1982 KM#951 UNC - FIFA World Cup 1982, Mintage: 100.000
Vanuatu 1 Vatu 1999 KM#3 UNC-
Vanuatu 5 Vatu 1995 KM#5 UNC-
Vanuatu 10 Vatu 1983 KM#6 VF
Vanuatu 10 Vatu 1995 KM#6 UNC-
Vatican City 1 Lira 1937/XFI KM#5 XF- - Pius XI, Mintage: 70.000
Vatican City 10 Lire 1952/XIV KM#52.1 XF- - Pius XII
Zaire (2) new Country
Zaire 10 Makuta 1973 KM#7 UNC
Zaire 20 Makuta 1973 KM#8 VF
20 Cents 1952 KM#5 UNC
1 Cent 1896 H KM#5 VF-
5 Cents 1961 KM#14 VG
Mauritius (13)
5 Cents 2004 KM#52 XF
20 Cents 2003 KM#53 XF
20 Cents 2004 KM#53 XF
20 Cents 2016 KM#53 XF
½ Rupee 1991 KM#54 XF
1 Rupee 1950 KM#29.1 VF
1 Rupee 1951 KM#29.1 VF
1 Rupee 1975 KM#35.1 XF
1 Rupee 1978 KM#35.1 VF
1 Rupee 1978 KM#35.1 UNC-
1 Rupee 1991 KM#55 XF
1 Rupee 2004 KM#55 XF
10 Rupees 1997 KM#62 XF
5 Centimos 1947 KM#21 VF
1 Guarani 1993 KM#192 UNC - F.A.O.
5 Guaranies 1992 KM# 166a UNC - F.A.O.
10 Guaranies 1984 KM#167 XF - F.A.O.
10 Guaranies 1996 KM#178a UNC - F.A.O.
50 Guaranies 2006 KM#191b UNC
100 Guaranies 2006 KM#177b UNC
500 Guaranies 2006 KM#195a UNC
1000 Guaranies (MIL) 2006 KM#198 UNC
1 Centimo 2010 KM#303.4a XF
5 Centimos 1998 KM#304.2 VF
5 Centimos 2002 KM#304.4 XF
10 Centavos 1975 KM#245.3 VF
10 Centimos 2007 KM#305.4 VF
10 Centimos 2008 KM#305.4 XF
10 Centimos 2015 KM#305.4 VF
10 Centimos 2016 KM#305.4 VF-
10 Centimos 2017 KM#305.4 VF-
20 Centimos 2001 KM#306.4 VF-
20 Centimos 2008 KM#306.4 VF
50 Centimos 2013 KM#307.4 VF-
50 Centimos 2014 KM#307.4 VF
50 Centimos 2016 KM#307.4 XF-
1 Sol 1976 KM#266.1 XF
1 Nuevo Sol 2000 KM#308.3 VF
1 Nuevo Sol 2004 KM#308.4 VF
5 Soles 1977 KM#267 XF
1 Cent 2000 KM#29 XF
1 Cent 2000 KM#29 UNC
5 Cents 1984 KM#30 VF
5 Cents 2000 KM#30 UNC
5 Cents 2004 KM#30 XF
5 Cents 2006 KM#30 XF
5 Cents 2007 KM#30 XF
10 Cents 2006 KM#31 UNC
25 Cents 1966 KM#4 F
25 Cents 1981 KM#32 XF
25 Cents 1993 KM#32 XF
25 Cents 2007 KM#32 UNC
50 Cents 2003 KM#33 UNC
1 Dollar 1995 KM#61 UNC - 50th Anniversary of F.A.O. Mintage: 500.000
1 Fen 1982 KM#1 BU
1 Fen 1997 KM#1 UNC
2 Fen 1976 KM#2 VF
2 Fen 1982 KM#2 UNC
2 Fen 1989 KM#2 UNC
2 Fen 1997 KM#2 UNC
5 Fen 1997 KM#3 UNC
1 Jiao 1994 KM#335 UNC
1 Jiao 1997 KM#335 UNC
5 Jiao 1992 KM#336 UNC
5 Jiao 1997 KM#336 UNC
1 Yuan 1995 KM#337 BU
1 Yuan 1997 KM#337 BU
5 Cents 1978 KM#29.3 UNC
10 Cents 1949 KM#25 VF-
10 Cents 1955 KM#28.1 VF-
10 Cents 1963 KN KM#28.1 VF-
10 Cents 1964 H KM#28.1 F+
10 Cents 1974 KM#28.3 VF
10 Cents 1990 KM#55 XF
10 Cents 2017 KM#66 XF+
50 Cents 1967 KM#30.1 VF
50 Cents 1980 KM#41 XF
1 Dollar 1978 KM#43 XF
2 Dollars 1984 KM#37 XF-
1 Florin 1959 KM#15a VF+
1 Florin 1964 KM#15a VF-
1 Penny 1986 KM#20 XF
1 Penny 1988 KM#20 XF
2 Pence 1990 KM#21a XF
10 Pence 1993 KM#29 XF
20 Pence 1986 KM#25 VF - again available
20 Pence 1994 KM#25 XF
50 Pence 1988 KM#24 VF - again available
1 Pound 1990 KM#27 VF
1 Cent 2007 KM#32 UNC
2 Cents 2007 KM#33 UNC
5 Cents 2006 KM#34 UNC
10 Cents 2007 KM#47 UNC
20 Cents 2003 KM#36 UNC
50 Cents 2005 KM#37 UNC
1 Euro 2005 KM#38 UNC
2 Euro 2007 KM#51 VF
2 Euro 2008 KM#51 UNC
1 Penny 1980 AA KM#59 VF
1 Penny 1999 AB KM#823.2 XF
10 Pence 1992 AB KM#337 XF
20 Pence 2001 AA KM#1040 VF-
1 Crown 1983 KM# 103 UNC - 200th Anniversary of Manned Flight, Mintage: 50.000
10 Avos 1982 KM#20 UNC-
10 Avos 1993 KM#70 UNC (fingermarks) - Special Administrative Region (S.A.R.)
20 Avos 1982 KM#21 UNC
20 Avos 1993 KM#71 UNC - Special Administrative Region (S.A.R.)
50 Avos 1982 KM#22 UNC-
50 Avos 1993 KM#72 UNC - Special Administrative Region (S.A.R.)
1 Pataca 1975 KM#6 XF
1 Pataca 1982 (s) KM#23.1 UNC - Singapore Mint (hight stars)
1 Pataca 1992 KM#57 UNC - Special Administrative Region (S.A.R.)
5 Patacas 1982 (p) KM#24.2 UNC - Popjoy Mint (low stars, small dragon)
5 Patacas 1992 KM#56 UNC - Special Administrative Region (S.A.R.)
10 Patacas 1997 KM#83 UNC- - Special Administrative Region (S.A.R.)
1 Kopek 2005 M Y#600 UNC
5 Kopeks 2007 M Y#601 UNC
10 Kopeks 2007 M Y#602a UNC
50 Kopeks 2003 С-П Y#603 XF
50 Kopeks 2006 M Y#603a XF
50 Kopeks 2006 M Y#603a UNC
50 Kopeks 2010 M Y#603a XF
50 Kopeks 2013 M Y#603a XF
50 Kopeks 2014 M Y#603a XF
1 Ruble 1992 Л Y#311 VF
1 Ruble 2007 ММД Y#833 UNC
1 Ruble 2007 СПМД Y#833 XF
1 Ruble 2011 ММД Y#833a XF
2 Rubles 2007 ММД Y#834 UNC
2 Rubles 2009 ММД Y#834 XF
2 Rubles 2009 СПМД Y#834 XF
5 Rubles 1998 ММД Y#606 UNC
5 Rubles 1998 СПМД Y#606 XF
3 Kopeks 1987 Y#128a XF
5 Kopeks 1973 Y#129 VF
5 Kopeks 1973 Y#129 VF-
5 Kopeks 1989 Y#129a XF-
10 Kopeks 1961 Y#130 XF
10 Kopeks 1967 Y#136 XF
10 Kopeks 1973 Y#130 XF
10 Kopeks 1974 Y#130 UNC
10 Kopeks 1975 Y#130 VF
10 Kopeks 1977 Y#130 XF
10 Kopeks 1978 Y#130 UNC-
10 Kopeks 1978 Y#130 XF
10 Kopeks 1981 Y#130 XF
10 Kopeks 1982 Y#130 XF
10 Kopeks 1983 Y#130 UNC-
10 Kopeks 1983 Y#130 XF
10 Kopeks 1985 Y#130 UNC-
10 Kopeks 1985 Y#130 XF
10 Kopeks 1986 Y#130 XF
10 Kopeks 1987 Y#130 XF
10 Kopeks 1989 Y#130 XF
10 Kopeks 1991 M Y#296 VF
15 Kopeks 1961 Y#131 XF
15 Kopeks 1962 Y#131 XF
15 Kopeks 1982 Y#131 XF
15 Kopeks 1987 Y#131 XF
15 Kopeks 1990 Y#131 XF
15 Kopeks 1991 M Y#131 VF
20 Kopeks 1936 Y#104 XF
20 Kopeks 1980 Y#132 XF
20 Kopeks 1981 Y#132 XF
20 Kopeks 1982 Y#132 XF
20 Kopeks 1983 Y#132 XF
20 Kopeks 1984 Y#132 XF
20 Kopeks 1985 Y#132 XF
20 Kopeks 1987 Y#132 XF
20 Kopeks 1989 Y#132 XF
20 Kopeks 1990 Y#132 XF
50 Kopeks 1974 Y#133a.2 VF
50 Kopeks 1988 (M) Y#133a.2 XF - date with thik mumbers (Moscow)
1 Ruble 1964 Y#134a.2 VF
1 Chiao 1970 (59) Y#545 UNC
1 Yuan 1974 (63) Y#536 XF
1 Yuan 1975 (64) Y#536 XF
1 Yuan 1982 (71) Y#551 XF
1 Yuan 1992 (81) Y#551 XF
1 Yuan 1994 (83) Y#551 XF
1 Yuan 2005 (94) Y#551 XF
1 Yuan 2005 (94) Y#551 UNC
1 Yuan 2007 (96) Y#551 XF
1 Yuan 2009 (98) Y#551 XF
1 Yuan 2015 (104) Y#551 XF+
1 Yuan 2016 (105) Y#551 XF+
1 Yuan 2017 (106) Y#551 XF+
5 Yuan 1989 (78) Y#552 UNC-
5 Yuan 1990 (79) Y#552 VF
10 Yuan 2001 (90) Y#567 UNC- - 90th Anniversary of Republic of China
10 Yuan 2005 (94) Y#553 UNC-
20 Yuan 2001 (90) Y#565 UNC-
50 Yuan 2005 (94) Y#568 UNC-
1 Farthing 1897 KM#788.1 VF (cleaned)
1 Farthing 1906 KM#792 F
1 Farthing 1912 KM#808.1 VF (cleaned)
1 Farthing 1914 TT spaced KM#808.1 VF
1 Farthing 1922 KM#808.2 VF-
½ Penny 1896 KM#789 VG
½ Penny 1900 KM#789 F (cleaned)
½ Penny 1901 KM#789 VF-
½ Penny 1906 KM#793.2 VG
½ Penny 1910 KM#793.2 F (cleaned)
½ Penny 1912 KM#809 VG
½ Penny 1917 KM#809 G
½ Penny 1918 KM#809 G
½ Penny 1924 KM#809 F
½ Penny 1928 KM#837 F
½ Penny 1931 KM#837 VF
½ Penny 1933 KM#837 F
½ Penny 1934 KM#837 F
½ Penny 1935 KM#837 VF
½ Penny 1965 KM#896 VF
1 Penny 1899 KM#790 VF (cleaned)
1 Penny 1900 KM#790 F-
1 Penny 1900 KM#790 VF-
1 Penny 1903 KM#794.2 G (cleaned)
1 Penny 1907 KM#794.2 F-
1 Penny 1917 KM#810 VF-
1 Penny 1918 H KM#810 VG - Heaton, Birmingham
1 Penny 1926 KM#810 F
1 Penny 1937 KM#845 VF
1 Penny 1939 KM#845 VF-
2 New Pence 1977 KM#916 VF
2 Pence 1994 KM#936a VF
2 Pence 1998 KM#987a XF
2 Pence 2000 KM#987 VF
2 Pence 2001 KM#987 VF
2 Pence 2002 KM#987 VF
2 Pence 2010 KM#1108 XF
5 Pence 2006 KM#988 XF
10 Pence 2005 KM#989 XF
10 Pence 2014 KM#1110d XF
20 Pence 1983 KM#931 VF
20 Pence 1987 KM#939 VF
20 Pence 1989 KM#939 VF
20 Pence 1993 KM#939 VF
50 Pence 2000 KM#991 VF
1 Shilling 1956 English KM#904 VF
2 Shillings 1961 KM#906 XF
United States of America (105)
1 Cent 1936 KM#132 VF
1 Cent 1940 KM#132 VF
1 Cent 1945 S KM#A132 VF
1 Cent 1946 KM#A132 VF
1 Cent 1946 D KM#A132 VF
1 Cent 1947 KM#A132 VF
1 Cent 1948 S KM#A132 VF
1 Cent 1949 S KM#A132 XF
1 Cent 1950 KM#A132 VF
1 Cent 1951 KM#A132 VF
1 Cent 1954 D KM#A132 VF
1 Cent 1960 KM#201 XF (large date)
1 Cent 1964 D KM#201 VF
1 Cent 1967 D KM#201 XF
1 Cent 1968 KM#201 XF
1 Cent 1968 D KM#201 XF
1 Cent 1968 S KM#201 VF
1 Cent 1970 D KM#201 XF
1 Cent 1976 D KM#201 XF
1 Cent 1982 Bronze Small Date KM#201 UNC
1 Cent 1984 D KM#201b XF
1 Cent 1992 D KM#201b XF
1 Cent 1996 KM#201b XF
1 Cent 1997 D KM#201b XF
1 Cent 1998 KM#201b XF
1 Cent 2001 KM#201b XF
1 Cent 2004 KM#201b UNC
1 Cent 2005 KM#201b XF
1 Cent 2007 KM#201b XF
1 Cent 2007 D KM#201b XF
1 Cent 2009 D Early Childhood KM#441 UNC - Lincoln Bicentennial Series
1 Cent 2009 D Lincoln-Formative Years KM#442 XF - Lincoln Bicentennial Series
1 Cent 2009 D Lincoln-Presidency KM#444 XF - Lincoln Bicentennial Series
1 Cent 2009 Lincoln-Formative Years KM#442 UNC - Lincoln Bicentennial Series
1 Cent 2010 D KM#468 AU
1 Cent 2011 KM#468 AU
1 Cent 2011 D KM#468 XF
1 Cent 2012 KM#468 AU
1 Cent 2012 D KM#468 XF
1 Cent 2013 KM#468 AU
1 Cent 2013 D KM#468 AU
1 Cent 2014 KM#468 AU
1 Cent 2014 D KM#468 AU
1 Cent 2015 KM#468 AU
1 Cent 2015 D KM#468 AU
1 Cent 2016 KM#468 AU
1 Cent 2016 D KM#468 AU
1 Cent 2017 D KM#468 AU
1 Cent 2017 P KM#468 AU
1 Cent 2018 KM#468 AU
1 Cent 2018 D KM#468 AU
5 Cents 1968 S KM#A192 VF
5 Cents 1977 D KM#A192 VF
5 Cents 1979 KM#A192 XF
5 Cents 1980 D KM#A192 XF
5 Cents 1981 P KM#A192 XF
5 Cents 1982 D KM#A192 AU
5 Cents 1986 P KM#A192 AU
5 Cents 1988 D KM#A192 AU
5 Cents 1989 D KM#A192 VF
5 Cents 1992 D KM#A192 VF
5 Cents 1993 D KM#A192 XF
5 Cents 1994 D KM#A192 XF+
5 Cents 1995 P KM#A192 XF
5 Cents 2000 P KM#A192 XF
5 Cents 2002 D KM#A192 XF
5 Cents 2004 P Keel Boat KM#361 UNC - Westward Journey Series
5 Cents (Wooden Nickel) 1962 red - Allentown, PA Bicentennial
5 Cents (Wooden Nickel) 1962 blue - Allentown, PA Bicentennial
5 Cents (Wooden Nickel) 1966 - Lehighton, PA Centennial
